| ||
Hungarian League Games/Schedule (2013-2014)
| Marso NYKK Games/Schedule | ||||
| Oct. 5, 2013 | Round 1 (Regular Season ) | Atomeromu-Marso NYKK | 116-76 | |
| Oct. 9, 2013 | Round 2 (Regular Season ) | Jaszberenyi-Marso NYKK | 88-75 | |
| Oct. 13, 2013 | Round 3 (Regular Season ) | Alba-Marso NYKK | 115-82 | |
| Oct. 19, 2013 | Round 4 (Regular Season ) | PVSK Pannon-Marso NYKK | 73-69 | |
| Oct. 25, 2013 | Round 5 (Regular Season ) | Szedeak-Marso NYKK | 89-71 | |
| Nov. 3, 2013 | Round 6 (Regular Season ) | Sopron KC-Marso NYKK | 76-62 | |
| Nov. 9, 2013 | Round 7 (Regular Season ) | ZTE KK-Marso NYKK | 81-93 | |
| Nov. 17, 2013 | Round 8 (Regular Season ) | Marso NYKK-KTE-Duna Aszfalt | 72-82 | |
| Nov. 23, 2013 | Round 9 (Regular Season ) | Marso NYKK-Falco KC | 69-93 | |
| Nov. 30, 2013 | Round 10 (Regular Season ) | Kaposvari-Marso NYKK | 95-71 | |
| Dec. 7, 2013 | Round 11 (Regular Season ) | Kormend-Marso NYKK | 88-80 | |
| Dec. 12, 2013 | Round 12 (Regular Season ) | Marso NYKK-Atomeromu | 86-99 | |
| Dec. 23, 2013 | Round 14 (Regular Season ) | Marso NYKK-Alba | 81-91 | |
| Jan. 5, 2014 | Round 15 (Regular Season ) | Marso NYKK-PVSK Pannon | 58-78 | |
| Jan. 11, 2014 | Round 16 (Regular Season ) | Marso NYKK-Szedeak | 89-78 | |
| Jan. 18, 2014 | Round 17 (Regular Season ) | Marso NYKK-Sopron KC | 73-63 | |
| Jan. 25, 2014 | Round 18 (Regular Season ) | Marso NYKK-ZTE KK | 85-79 | |
| Jan. 31, 2014 | Round 19 (Regular Season ) | KTE-Duna Aszfalt-Marso NYKK | 93-70 | |
| Feb. 12, 2014 | Round 20 (Regular Season ) | Marso NYKK-Jaszberenyi | 64-78 | |
| Feb. 15, 2014 | Round 20 (Regular Season ) | Falco KC-Marso NYKK | 97-86 | |
| Feb. 22, 2014 | Round 21 (Regular Season ) | Marso NYKK-Kaposvari | 80-67 | |
| Mar. 1, 2014 | Round 22 (Regular Season ) | Marso NYKK-Kormend | 82-91 | |
| Mar. 8, 2014 | Round 1 (Second Stage ) | Marso NYKK-PVSK Pannon | 76-88 | |
| Mar. 11, 2014 | Round 2 (Second Stage ) | Kormend-Marso NYKK | 101-87 | |
| Mar. 14, 2014 | Round 2 (Second Stage ) | Marso NYKK-Szedeak | 77-85 | |
| Mar. 19, 2014 | Round 2 (Second Stage ) | Marso NYKK-Jaszberenyi | 104-82 | |
| Mar. 22, 2014 | Round 2 (Second Stage ) | ZTE KK-Marso NYKK | 91-81 | |
| Mar. 29, 2014 | Round 4 (Second Stage ) | Marso NYKK-Falco KC | 77-61 | |
| Apr. 2, 2014 | Round 5 (Second Stage ) | PVSK Pannon-Marso NYKK | 81-70 | |
| Apr. 6, 2014 | Round 6 (Second Stage ) | Marso NYKK-Kormend | 81-92 | |
| Apr. 9, 2014 | Round 7 (Second Stage ) | Szedeak-Marso NYKK | 78-75 | |
| Apr. 12, 2014 | Round 8 (Second Stage ) | Jaszberenyi-Marso NYKK | 93-81 | |
| Apr. 16, 2014 | Round 9 (Second Stage ) | Marso NYKK-ZTE KK | 92-75 | |
| Apr. 22, 2014 | Round 10 (Second Stage ) | Falco KC-Marso NYKK | 93-83 | |










