HESTIA MENORCA
         

Stats Rankings 2024-2025

NamePoints Per GameTotal reboundsAssistsPoints Allowed
SpainRank: 9
80.0
Rank: 13
31.2
Rank: 9
15.6
Rank: 4
77.8

Season statistic 2025

Name
2023-2024Other seasons2025-2026

Hestia Menorca Statistics - Spanish League

Season: 2024-2025 (Spain ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
4 Ivanov, Pavlin 34 23.2 46-117 39.3 50-155 32.3 64-74 86.5 0.4 1.3 1.7 1.5 3.4 0.5 0.1 1.4 9.0 4.5
77 Arteaga, Victor 34 25.1 167-284 58.8 0-0 0.0 67-81 82.7 2.6 3.4 6.0 0.6 2.1 0.4 0.6 1.4 11.8 14.4
12 Alderete, Diego 34 21.7 19-66 28.8 21-71 29.6 29-43 67.4 1.1 3.9 5.0 0.8 2.1 0.6 0.1 0.6 3.8 5.9
6 Gomez, David 34 16.0 36-80 45.0 16-54 29.6 16-24 66.7 1.2 1.9 3.1 0.5 1.9 0.5 0.4 0.5 4.0 4.4
17 Stoilov, Emil 33 8.7 20-44 45.5 0-0 0.0 23-39 59.0 0.5 1.1 1.6 0.2 1.6 0.1 0.2 0.5 1.9 1.7
10 Dike, Golden 33 9.1 11-24 45.8 0-0 0.0 12-30 40.0 1.0 1.5 2.5 0.3 1.5 0.2 0.2 0.3 1.0 2.4
15 Molins, Pol 33 11.8 36-81 44.4 14-49 28.6 30-37 81.1 0.3 0.7 1.0 0.6 2.0 0.4 0 0.8 4.4 2.1
7 Figueras, Pol 32 23.5 40-107 37.4 42-123 34.1 45-55 81.8 0.3 1.1 1.3 3.4 1.9 0.8 0.0 1.5 7.8 7.1
24 McDonnell, Sean 27 22.2 33-68 48.5 30-79 38.0 25-40 62.5 1.5 3.3 4.7 0.6 1.9 0.7 0.0 0.6 6.7 8.4
33 Lukovic, Marko 26 25.1 67-152 44.1 22-88 25.0 71-102 69.6 0.8 3.5 4.3 0.8 2.3 0.8 0.1 1.4 10.4 9.0
1 Cone, Jalen 26 27.3 53-108 49.1 78-240 32.5 86-101 85.1 0.5 1.7 2.3 1.9 2.2 0.7 0.0 2.1 16.4 11.3
13 Falk, Wilhelm 14 5.1 3-7 42.9 0-4 0.0 2-3 66.7 0.1 0.4 0.4 0.1 0.8 0.2 0.1 0.2 0.6 0.1
14 Llorente, Sergio 13 11.2 5-17 29.4 5-17 29.4 3-3 100.0 0.2 0.5 0.8 1.6 2.4 0.2 0 0.8 2.2 0.2
2 Tanoh Dez, Andras 10 10.6 10-23 43.5 2-16 12.5 3-14 21.4 0.3 0.6 0.9 0.1 1.7 0.3 0 1.1 2.9 0.0
0 Davis, Jordan 4 32.8 35-65 53.8 4-16 25.0 24-31 77.4 1.0 5.0 6.0 2.0 3.3 2.0 0.3 4.3 26.5 24.0
3 Timoner, Raul 2 1.5 0-0 0.0 0-2 0.0 0-0 0.0 0 0 0 0 0.5 0 0 0 0 0.0

Season: 2024-2025 (Spain ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
3473.946.7%31.1%73.9%9.822.532.311.123.21.85.511.166.7