| ||
Team Summary 2012
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| New Zealand | 16 | 0 | 0 | 0 | 0 |
Season statistic 2012
| Name | New Zealand |
| Points per game | 81.5 |
| 2FGP% | 48.6% |
| 3FGP% | 33.2% |
| FT% | 70.6% |
| Off rebounds | 9.4 |
| Def rebounds | 22.4 |
| Total rebounds | 31.8 |
| Assists per game | 13.1 |
| Turnovers per game | 14.8 |
| Steals per game | 7.8 |
| Blocks per game | 2.5 |
| Points per game of opponent | 94.6 |
| Opponent 2FGP% | 54.8% |
| Opponent 3FGP% | 34.8% |
| 2009-2010 | ![]() | Other seasons | ![]() | 2012-2013 |
Harbour Heat Statistics - New Zealand League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2010 (New Zealand)
Season: 2010 (New Zealand)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








