| Hapoel Eilat Games/Schedule |
| Regular Season |
| Oct. 13, 2014 | Round 1 | Hapoel Eilat - Hapoel T-A | 84-70 |
| Oct. 16, 2014 | Round 2 | Galil Gilboa - Hapoel Eilat | 76-70  |
| Oct. 20, 2014 | Round 3 | Hapoel Eilat - Maccabi T-A | 72-80  |
| Oct. 27, 2014 | Round 4 | Bnei Hertzeliyya - Hapoel Eilat | 100-95  |
| Nov. 2, 2014 | Round 5 | Hapoel Eilat - Maccabi Ashdod | 86-88  |
| Nov. 10, 2014 | Round 6 | Maccabi Rishon - Hapoel Eilat | 101-81  |
| Nov. 16, 2014 | Round 7 | Hapoel Eilat - Ironi Nes-Ziona | 92-79 |
| Nov. 24, 2014 | Round 8 | Hapoel Holon - Hapoel Eilat | 88-66  |
| Nov. 30, 2014 | Round 9 | Hapoel Eilat - Maccabi Haifa | 79-78 |
| Dec. 4, 2014 | Round 10 | Hapoel Eilat - Ironi Nahariya | 88-78 |
| Dec. 7, 2014 | Round 11 | Hapoel J-M - Hapoel Eilat | 85-87 |
| Dec. 14, 2014 | Round 12 | Hapoel T-A - Hapoel Eilat | 88-79  |
| Dec. 22, 2014 | Round 13 | Hapoel Eilat - Galil Gilboa | 101-83 |
| Jan. 3, 2015 | Round 14 | Maccabi T-A - Hapoel Eilat | 85-83  |
| Jan. 12, 2015 | Round 15 | Hapoel Eilat - Bnei Hertzeliyya | 94-104  |
| Jan. 19, 2015 | Round 16 | Maccabi Ashdod - Hapoel Eilat | 74-77 |
| Jan. 26, 2015 | Round 17 | Hapoel Eilat - Maccabi Rishon | 80-62 |
| Feb. 2, 2015 | Round 18 | Ironi Nes-Ziona - Hapoel Eilat | 65-75 |
| Feb. 9, 2015 | Round 19 | Hapoel Eilat - Hapoel Holon | 86-89  |
| Feb. 26, 2015 | Round 20 | Maccabi Haifa - Hapoel Eilat | 74-87 |
| Mar. 2, 2015 | Round 21 | Ironi Nahariya - Hapoel Eilat | 86-82  |
| Mar. 8, 2015 | Round 22 | Hapoel Eilat - Hapoel J-M | 76-88  |
| Mar. 15, 2015 | Round 23 | Maccabi T-A - Hapoel Eilat | 86-68  |
| Mar. 22, 2015 | Round 24 | Hapoel Eilat - Galil Gilboa | 100-71 |
| Mar. 29, 2015 | Round 25 | Hapoel J-M - Hapoel Eilat | 93-88 OT  |
| Apr. 6, 2015 | Round 26 | Hapoel Eilat - Bnei Hertzeliyya | 89-78 |
| Apr. 12, 2015 | Round 27 | Hapoel Holon - Hapoel Eilat | 86-88 |
| Apr. 20, 2015 | Round 28 | Hapoel Eilat - Maccabi Haifa | 66-97  |
| Apr. 24, 2015 | Round 29 | Hapoel T-A - Hapoel Eilat | 54-66 |
| Apr. 30, 2015 | Round 30 | Hapoel Eilat - Ironi Nahariya | 83-75 |
| May. 4, 2015 | Round 31 | Maccabi Rishon - Hapoel Eilat | 68-72 |
| May. 7, 2015 | Round 32 | Hapoel Eilat - Maccabi Ashdod | 90-96 OT  |
| May. 11, 2015 | Round 33 | Ironi Nes-Ziona - Hapoel Eilat | 83-88 |
| Quarter-Finals |
| Quarter-Finals |
| May. 17, 2015 | Round 1 | Hapoel Eilat - Maccabi Haifa | 95-74 |
| May. 21, 2015 | Round 2 | Maccabi Haifa - Hapoel Eilat | 76-68  |
| May. 25, 2015 | Round 3 | Hapoel Eilat - Maccabi Haifa | 85-79 |
| May. 28, 2015 | Round 4 | Maccabi Haifa - Hapoel Eilat | 69-62  |
| May. 31, 2015 | Round 5 | Hapoel Eilat - Maccabi Haifa | 85-75 |
| Semi-Finals |
| Semi-Finals |
| Jun. 3, 2015 | Round 1 | Maccabi T-A - Hapoel Eilat | 91-82  |
| Jun. 7, 2015 | Round 2 | Hapoel Eilat - Maccabi T-A | 64-86  |
| Jun. 10, 2015 | Round 3 | Maccabi T-A - Hapoel Eilat | 98-104 OT |
| Jun. 14, 2015 | Round 4 | Hapoel Eilat - Maccabi T-A | 92-79 |
| Jun. 17, 2015 | Round 5 | Maccabi T-A - Hapoel Eilat | 76-79 |
| Finals |
| Finals |
| Jun. 22, 2015 | Round 1 | Hapoel J-M - Hapoel Eilat | 80-65  |
| Jun. 25, 2015 | Round 2 | Hapoel Eilat - Hapoel J-M | 68-88  |