HAPOEL BANK YAHAV JERUSALEM HAPOEL JERUSALEM
(Israel-Winner League)          

Stats Rankings 2024-2025

NamePoints Per GameTotal reboundsAssistsPoints Allowed
IsraelRank: 3
90.0
Rank: 3
36.3
Rank: 7
19.4
Rank: 4
83.3
EurocupRank: 2
95.3
Rank: 1
35.3
Rank: 8
18.1
Rank: 11
84.5

Season statistic 2025

Name
2023-2024Other seasons2025-2026

Hapoel Bank Yahav Jerusalem Statistics - EuroCup

Season: 2024-2025 (Eurocup ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
4 Johnson, Chris 19 23.3 40-56 71.4 11-43 25.6 23-28 82.1 2.2 3.7 5.9 0.9 3.1 0.9 0.2 0.5 7.2 10.0
20 Morgan, Jeremy 19 20.9 12-27 44.4 24-53 45.3 27-34 79.4 0.4 2.5 2.8 1.7 3.1 1.2 0.2 0.7 6.5 7.4
50 Zoosman, Yovel 18 27.8 26-59 44.1 28-76 36.8 41-54 75.9 1.1 2.7 3.8 1.9 2.3 1.7 0.3 1.3 9.8 10.3
1 Harper, Jared 18 30.8 61-128 47.7 38-93 40.9 174-199 87.4 0.3 2.3 2.6 5.7 1.9 1.0 0.2 2.6 22.8 26.7
7 Chachashvili G. 17 19.3 38-67 56.7 1-4 25.0 16-24 66.7 1.5 2.6 4.1 0.6 2.7 0.5 0.1 1.2 5.6 6.0
3 Carrington, Khadeen 16 26.7 56-121 46.3 29-88 33.0 55-72 76.4 0.7 1.9 2.6 2.1 1.3 1.1 0 1.9 15.9 12.7
80 Cornelius, Or 14 9.9 5-14 35.7 3-13 23.1 10-19 52.6 0.2 0.5 0.7 0.4 1.3 0.5 0.2 0.5 2.1 1.1
0 Smith, Justin 12 22.6 62-104 59.6 0-0 0.0 15-28 53.6 1.8 2.5 4.3 0.6 3.8 1.3 0.8 2.1 11.6 9.3
34 Ogbeide, Derek 11 14.8 24-38 63.2 0-0 0.0 12-20 60.0 1.6 3.3 4.9 0.2 1.9 0.4 0.5 1.5 5.5 7.2
22 Phillip, Tarik 11 19.0 12-26 46.2 5-25 20.0 15-27 55.6 1.0 2.3 3.3 2.0 2.2 1.1 0.1 1.8 4.9 6.2
8 Dovrat, Noam 9 13.9 7-22 31.8 4-19 21.1 2-6 33.3 0.3 1.6 1.9 1.3 1.1 0.1 0.1 1.4 3.1 0.7
5 Wiley, Austin 7 19.7 15-35 42.9 0-0 0.0 11-28 39.3 2.6 3.7 6.3 1.0 2.9 0.6 1.1 1.4 5.9 7.9
44 Smith, Kenneth 6 27.7 5-20 25.0 10-34 29.4 7-13 53.8 0.7 1.7 2.3 5.2 2.0 1.0 0 2.2 7.8 5.8
51 Koulechov, Egor 4 4.5 0-0 0.0 2-4 50.0 0-0 0.0 0.3 0.5 0.8 0 1.0 0.3 0 0.5 1.5 0.5
18 Hasson, Yarin 1 1.0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0 0 0.0

Season: 2024-2025 (Eurocup ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
1984.250.6%34.3%73.9%9.922.832.716.621.82.58.613.288.1

Hapoel Bank Yahav Jerusalem Statistics - Israel

Season: 2024-2025 (Israel ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
1 Harper, Jared 33 27.7 95-223 42.6 79-198 39.9 204-237 86.1 0.6 2.0 2.6 5.3 2.1 1.3 0.2 2.7 19.1 19.4
50 Zoosman, Yovel 32 27.2 54-127 42.5 55-134 41.0 57-75 76.0 1.1 3.3 4.4 2.3 2.1 1.7 0.4 1.3 10.3 11.8
3 Carrington, Khadeen 30 24.9 85-219 38.8 42-143 29.4 104-127 81.9 0.4 2.5 2.9 2.2 2.2 0.8 0.0 1.7 13.3 9.4
20 Morgan, Jeremy 30 22.5 22-52 42.3 48-103 46.6 29-36 80.6 1.1 2.0 3.1 1.5 2.6 1.1 0.3 0.8 7.2 7.8
4 Johnson, Chris 29 20.9 46-79 58.2 30-72 41.7 34-45 75.6 1.7 3.0 4.7 0.8 2.4 1.1 0.4 0.8 7.4 9.5
80 Cornelius, Or 26 13.6 20-44 45.5 14-41 34.1 8-12 66.7 0.4 1.4 1.8 0.9 1.5 0.5 0.1 0.7 3.5 3.0
0 Smith, Justin 25 20.9 132-200 66.0 1-1 100.0 24-46 52.2 2.7 2.0 4.7 0.6 2.3 1.4 0.7 1.0 11.6 13.6
5 Wiley, Austin 20 20.9 82-136 60.3 0-0 0.0 52-81 64.2 3.6 6.3 9.9 0.3 2.0 0.5 1.4 0.8 10.8 18.3
7 Chachashvili G. 18 20.7 39-70 55.7 4-11 36.4 20-33 60.6 1.1 3.2 4.3 1.5 2.1 0.9 0.6 1.5 6.1 9.1
8 Dovrat, Noam 17 16.5 9-29 31.0 18-51 35.3 16-24 66.7 0.5 1.5 2.0 2.4 1.7 0.5 0 1.6 5.2 4.1
51 Koulechov, Egor 17 9.4 4-7 57.1 13-39 33.3 1-1 100.0 0.3 1.3 1.6 0.3 1.3 0.4 0.4 0.1 2.8 2.4
22 Phillip, Tarik 16 20.3 24-45 53.3 12-39 30.8 14-29 48.3 0.8 2.0 2.8 2.3 1.9 0.9 0.2 1.4 6.1 7.2
15 Levi, Nimrod 13 17.7 19-28 67.9 16-46 34.8 5-12 41.7 1.5 2.2 3.6 1.4 2.2 0.6 0.3 0.8 7.0 7.1
13 Huber, Roi 9 18.4 11-18 61.1 10-32 31.3 11-15 73.3 0.1 2.0 2.1 3.9 2.2 0.4 0 2.0 7.0 6.2
34 Ogbeide, Derek 8 15.8 24-31 77.4 0-1 0.0 7-14 50.0 1.0 2.4 3.4 0.3 1.5 0.6 0.3 0.6 6.9 8.3
25 Peri, Nir 8 2.5 0-4 0.0 2-4 50.0 0-0 0.0 0.1 0.1 0.3 0 0.5 0 0 0.3 0.8 0.0
44 Smith, Kenneth 5 22.6 4-11 36.4 9-23 39.1 0-0 0.0 0.4 2.0 2.4 3.4 2.0 0.6 0 2.2 7.0 5.6
18 Hasson, Yarin 2 3.0 0-1 0.0 0-0 0.0 0-0 0.0 0.5 0 0.5 0.5 1.0 0 0 1.0 0 0.0

Season: 2024-2025 (Israel ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
3487.850.6%37.6%74.5%11.124.235.218.020.13.39.112.394.4