| ||||||||||||||||||||
| ||||||||||||||||||||
Team Summary 2019
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| China | 27 | 7 | 6 | 5 | 9 |
Season statistic 2019
| Name | China |
| Points per game | 107.1 |
| 2FGP% | 54.3% |
| 3FGP% | 30.5% |
| FT% | 72.1% |
| Off rebounds | 13.8 |
| Def rebounds | 29.6 |
| Total rebounds | 43.4 |
| Assists per game | 13.3 |
| Turnovers per game | 12.9 |
| Steals per game | 6.9 |
| Blocks per game | 2.8 |
| Points per game of opponent | 112.1 |
| Opponent 2FGP% | 55.7% |
| Opponent 3FGP% | 34.6% |
| 2017-2018 | ![]() | Previous season |
Guizhou Guwutang Tea Statistics - Chinese League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2018 (China ) Players StatsSORTABLE
Season: 2018 (China ) Team Summary
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





