| ||
Stats Rankings 2018-2019
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| China | Rank: 3 93.4 | Rank: 3 35.8 | Rank: 2 22.7 | Rank: 10 89.0 |
Team Summary 2019
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Asia Champions Cup | 3 | 0 | 1 | 0 | 2 |
Season statistic 2019
| Name | Asia Champions Cup |
| Points per game | 76.0 |
| 2FGP% | 52.5% |
| 3FGP% | 27.8% |
| FT% | 67.9% |
| Off rebounds | 9.7 |
| Def rebounds | 23.3 |
| Total rebounds | 33.0 |
| Assists per game | 16.0 |
| Turnovers per game | 15.3 |
| Steals per game | 8.0 |
| Blocks per game | 1.3 |
| Points per game of opponent | 89.7 |
| Opponent 2FGP% | 50.8% |
| Opponent 3FGP% | 39.4% |
| 1993-1994 | ![]() | Other seasons | ![]() | 2019-2020 |








