| ||
Norwegian League Games/Schedule (2014-2015)
| Gimle Games/Schedule | ||||
| Oct. 10, 2014 | eIujd 2 (eRDuliQ ARisIj) | HIFMQiURj - GaBlR | 65-34 | |
| Oct. 11, 2014 | eIujd 1 (eRDuliQ ARisIj) | SBBRQud - GaBlR | 42-37 | |
| Oct. 17, 2014 | eIujd 6 (eRDuliQ ARisIj) | mRQDRj - GaBlR | 71-81 | |
| Oct. 22, 2014 | eIujd 6 (eRDuliQ ARisIj) | GaBlR - tlQaVRj | 81-33 | |
| Nov. 2, 2014 | eIujd 7 (eRDuliQ ARisIj) | GaBlR - mC SsVRQ | 86-73 | |
| Nov. 16, 2014 | eIujd 3 (eRDuliQ ARisIj) | GaBlR - tllRQj | 77-88 | |
| Nov. 26, 2014 | eIujd 4 (eRDuliQ ARisIj) | GaBlR - mRQDRj | 89-79 | |
| Dec. 6, 2014 | eIujd 5 (eRDuliQ ARisIj) | mC SsVRQ - GaBlR | 73-01 | |
| Dec. 7, 2014 | eIujd 5 (eRDuliQ ARisIj) | tllRQj - GaBlR | 84-33 | |
| Dec. 13, 2014 | eIujd 0 (eRDuliQ ARisIj) | GaBlR - HIFMQiURj | 40-79 | |
| Jan. 14, 2015 | eIujd 22 (eRDuliQ ARisIj) | tlQaVRj - GaBlR | 83-37 | |
| Jan. 18, 2015 | eIujd 22 (eRDuliQ ARisIj) | GaBlR - mC SsVRQ | 41-64 | |
| Jan. 23, 2015 | eIujd 21 (eRDuliQ ARisIj) | SBBRQud - GaBlR | 85-46 | |
| Jan. 24, 2015 | eIujd 21 (eRDuliQ ARisIj) | HIFMQiURj - GaBlR | 87-44 | |
| Feb. 14, 2015 | eIujd 28 (eRDuliQ ARisIj) | GaBlR - SBBRQud | 43-35 | |
| Mar. 4, 2015 | eIujd 24 (eRDuliQ ARisIj) | GaBlR - tlQaVRj | 45-74 | |
| Mar. 8, 2015 | eIujd 25 (eRDuliQ ARisIj) | GaBlR - tllRQj | 42-40 | |
| Mar. 20, 2015 | eIujd 2 (ruiQURQ-yajils) | GaBlR - HIFMQiURj | 47-76 | |
| Mar. 21, 2015 | eIujd 2 (ARBa-yajils) | GaBlR - tlQaVRj | 38-49 | |
| Mar. 22, 2015 | eIujd 2 (yajils) | SBBRQud - GaBlR | 82-42 | |










