GS ESPERIDES KALLIOTHEAS
(Greece-B) women team        

Season statistic 2012

Name
2010-2011Other seasons2012-2013

GS Esperides Kalliotheas Statistics - Greek League

Season: 2011-2012 (Greece)

  Field Goals Rebounds  
# Name G min fgm-a  % 3pm-a  % ftm-a  % off def tot ast pf st bs to pts
15 Williams, Latoya 24 33.0 208-375 55.5 7-26 26.9 116-147 78.9 5.3 8.4 13.6 1.5 2.8 2.4 1.3 2.9 23.0
14 Dunham, Haily 24 31.6 114-261 43.7 0-3 0.0 43-63 68.3 2.8 4.7 7.5 2.0 2.6 1.7 0.2 2.1 11.3
5 Kalogirou, Roula 23 33.5 36-88 40.9 42-134 31.3 18-25 72.0 0.8 2.7 3.5 2.9 2.0 2.3 0.1 3.0 9.4
4 Tzegianaki, Theoni 22 32.5 41-97 42.3 23-70 32.9 59-88 67.0 0.4 2.2 2.5 3.6 2.4 1.8 0.0 3.1 9.5
7 Athanasiou, Irini 20 17.1 14-41 34.1 30-80 37.5 1-4 25.0 0.4 0.4 0.7 0.4 1.6 1.0 0.0 1.0 6.0
8 Loukatou, Evgenia 23 12.9 37-68 54.4 5-17 29.4 15-20 75.0 0.7 0.8 1.5 0.6 1.1 0.5 0.0 1.6 4.5
12 Kalopita, Dimitra 23 25.3 31-86 36.0 3-24 12.5 4-14 28.6 0.5 3.1 3.6 1.6 2.9 1.6 0.2 1.4 3.3
9 Spinou, Alexia 19 8.5 14-48 29.2 2-10 20.0 7-12 58.3 0.3 1.1 1.4 0.3 1.6 0.4 0.1 0.9 2.2
10 Mouzaki, Natasa 14 9.9 12-36 33.3 0-1 0.0 2-2 100.0 0.8 1.1 1.9 0.1 1.0 0.2 0.3 0.6 1.9
13 Xepapadea, Vily 2 12.5 5-7 71.4 0-0 0.0 8-10 80.0 1.5 1.5 3.0 0.5 0.0 0.5 1.0 0.5 9.0
7 Amanatidou, Georgia 9 6.9 6-14 42.9 1-6 16.7 2-9 22.2 0.6 0.6 1.1 0.3 1.1 0.3 0.0 0.9 1.9
11 Vasiliki, Louka 7 7.4 7-15 46.7 0-0 0.0 0-1 0.0 0.1 2.1 2.3 0.7 1.4 0.0 0.3 1.0 2.0
7 Zevahiryan, Eliza 3 6.3 1-4 25.0 1-3 33.3 2-2 100.0 0.0 0.3 0.3 0.3 0.0 0.3 0.0 0.0 2.3
15 Niarchou, Konstantina 5 2.6 2-5 40.0 0-0 0.0 0-0 0.0 0.0 0.4 0.4 0.0 0.4 0.0 0.2 0.2 0.8
6 Triantafyllou, Vas 2 1.5 0-1 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0

Season: 2011-2012 (Greece)

Section Season Round Date Against Team Result
Greece 2011-20124/22/2012Panathinaikos75-81
Greece 2011-20124/18/2012Panathinaikos70-75
Greece 2011-20124/11/2012Panathinaikos75-65
Greece 2011-20123/31/2012Athinaikos43-77
Greece 2011-20123/17/2012GAC Eunikos73-62
Greece 2011-20123/10/2012Aris74-54
Greece 2011-20123/4/2012Apollon Ptol.89-51
Greece 2011-20122/26/2012Panathinaikos80-87 2OT
Greece 2011-20122/19/2012Asteras79-56
Greece 2011-20122/12/2012FEA Neas88-44
Greece 2011-20121/29/2012Kronos AD53-67
Greece 2011-20121/21/2012Apollon Kal.69-52
Greece 2011-20121/14/2012PAOK69-59
Greece 2011-20121/7/2012Panionios69-77
Greece 2011-201212/17/2011Athinaikos38-53
Greece 2011-201212/11/2011GAC Eunikos62-50
Greece 2011-201212/3/2011Aris63-53
Greece 2011-201211/27/2011Apollon Ptol.20-0
Greece 2011-201211/12/2011Panathinaikos64-51
Greece 2011-201211/6/2011Asteras65-52
Greece 2011-201210/29/2011FEA Neas86-83
Greece 2011-201210/22/2011Kronos AD72-54
Greece 2011-201210/15/2011Apollon Kal.74-58
Greece 2011-201210/8/2011PAOK67-50
Greece 2011-201210/1/2011Panionios78-53