| ||
Norwegian League Games/Schedule (2014-2015)
| Froya Basket Games/Schedule | ||||
| Oct. 10, 2014 | eIujd 2 (eRDuliQ ARisIj) | yQIFi misVRU - XadiQIs zRUs | 47-37 | |
| Oct. 11, 2014 | eIujd 1 (eRDuliQ ARisIj) | SBBRQud msVU - yQIFi misVRU | 34-53 | |
| Oct. 12, 2014 | eIujd 6 (eRDuliQ ARisIj) | wQIBsI - yQIFi misVRU | 44-47 | |
| Oct. 19, 2014 | eIujd 7 (eRDuliQ ARisIj) | GaBlR mmK - yQIFi misVRU | 01-51 | |
| Nov. 1, 2014 | eIujd 3 (eRDuliQ ARisIj) | yQIFi misVRU - CRjUQuB | 56-30 | |
| Nov. 15, 2014 | eIujd 5 (eRDuliQ ARisIj) | yQIFi misVRU - XadiQIs zRUs | 47-53 | |
| Nov. 21, 2014 | eIujd 0 (eRDuliQ ARisIj) | SBBRQud msVU - yQIFi misVRU | 42-31 | |
| Nov. 22, 2014 | eIujd 0 (eRDuliQ ARisIj) | CRjUQuB - yQIFi misVRU | 34-56 | |
| Nov. 29, 2014 | eIujd 29 (eRDuliQ ARisIj) | XadiQIs zRUs - yQIFi misVRU | 02-53 | |
| Dec. 6, 2014 | eIujd 22 (eRDuliQ ARisIj) | yQIFi misVRU - GaBlR mmK | 37-34 | |
| Dec. 13, 2014 | eIujd 21 (eRDuliQ ARisIj) | yQIFi misVRU - SBBRQud msVU | 84-41 | |
| Jan. 17, 2015 | eIujd 27 (eRDuliQ ARisIj) | yQIFi misVRU - wQIBsI | 45-54 | |
| Jan. 25, 2015 | eIujd 28 (eRDuliQ ARisIj) | SsVRQ SlaRjs - yQIFi misVRU | 55-35 | |
| Jan. 31, 2015 | eIujd 23 (eRDuliQ ARisIj) | yQIFi misVRU - miRQuB misVRU | 30-42 | |
| Feb. 7, 2015 | eIujd 24 (eRDuliQ ARisIj) | yQIFi misVRU - SsVRQ SlaRjs | 46-43 | |
| Feb. 14, 2015 | eIujd 25 (eRDuliQ ARisIj) | yQIFi misVRU - CRjUQuB | 37-33 | |
| Feb. 17, 2015 | eIujd 25 (eRDuliQ ARisIj) | GaBlR mmK - yQIFi misVRU | 53-45 | |
| Feb. 21, 2015 | eIujd 20 (eRDuliQ ARisIj) | miRQuB misVRU - yQIFi misVRU | 43-49 | |
| Feb. 22, 2015 | eIujd 20 (eRDuliQ ARisIj) | SsVRQ SlaRjs - yQIFi misVRU | 56-42 | |
| Mar. 1, 2015 | eIujd 12 (eRDuliQ ARisIj) | wQIBsI - yQIFi misVRU | 43-39 | |
| Mar. 7, 2015 | eIujd 11 (eRDuliQ ARisIj) | yQIFi misVRU - miRQuB misVRU | 80-298 | |











