| ||
Stats Rankings 2018
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Mexico | Rank: 2 97.6 | Rank: 1 38.5 | Rank: 2 19.5 | Rank: 6 92.9 |
Team Summary 2018
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Mexico | 38 | 11 | 8 | 5 | 14 |
Season statistic 2018
| Name | Mexico |
| Points per game | 87.6 |
| 2FGP% | 54.5% |
| 3FGP% | 35.3% |
| FT% | 72.4% |
| Off rebounds | 10.0 |
| Def rebounds | 24.3 |
| Total rebounds | 34.3 |
| Assists per game | 15.0 |
| Turnovers per game | 10.7 |
| Steals per game | 5.6 |
| Blocks per game | 2.2 |
| Points per game of opponent | 92.8 |
| Opponent 2FGP% | 60.0% |
| Opponent 3FGP% | 36.5% |
| 2016-2017 | ![]() | Other seasons | ![]() | 2023-2024 |
Frayles de Guasave Statistics - Mexican League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2017 (Mexico - CIBACOPA) Players Stats
Season: 2017 (Mexico - CIBACOPA) Team Summary
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











