| ||
Stats Rankings 2018
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Australia | Rank: 17 95.3 | Rank: 67 34.5 | Rank: 35 18.6 | Rank: 41 92.4 |
Team Summary 2018
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 20 | 4 | 6 | 0 | 10 |
Season statistic 2018
| Name | Australia |
| Points per game | 82.6 |
| 2FGP% | 52.3% |
| 3FGP% | 33.2% |
| FT% | 79.4% |
| Off rebounds | 8.7 |
| Def rebounds | 24.7 |
| Total rebounds | 34.1 |
| Assists per game | 15.2 |
| Turnovers per game | 14.6 |
| Steals per game | 7.4 |
| Blocks per game | 4.8 |
| Points per game of opponent | 90.2 |
| Opponent 2FGP% | 54.1% |
| Opponent 3FGP% | 35.4% |










