ESPORTIU BASQUET VILA-REAL
(Spain-Tercera FEB)     
Add Twitter

Stats Rankings 2023-2024

NamePoints Per GameTotal reboundsAssistsPoints Allowed
SpainRank: 37
81.1
Rank: 1
46.0
Rank: 2
20.6
Rank: 11
68.9

Season statistic 2024

Name
2022-2023Other seasons2024-2025

Esportiu Basquet Vila-Real Statistics - Spanish League

Season: 2023-2024 (Spain ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
23 Ribera, Alfonso 24 27.0 129-245 52.7 3-7 42.9 85-137 62.0 3.5 6.6 10.1 1.6 2.5 1.2 1.0 3.3 14.7 20.0
12 Grinko, Georgii 24 16.6 14-34 41.2 26-85 30.6 18-22 81.8 0.8 0.9 1.7 0.9 1.6 0.8 0.1 1.8 5.2 2.6
11 Garrido, Marc 24 16.0 27-63 42.9 1-16 6.3 14-38 36.8 0.5 1.5 2.0 1.6 1.6 0.8 0.0 1.4 3.0 2.7
7 Le Berre, Javier 23 28.4 86-195 44.1 3-35 8.6 38-64 59.4 1.7 2.7 4.5 4.1 2.8 1.6 0.2 2.7 9.5 10.1
17 Igbins, Anthony 23 15.9 57-117 48.7 3-21 14.3 11-25 44.0 1.3 2.4 3.7 0.9 2.5 0.5 0.3 1.8 5.8 4.3
6 Villar, Jaume 22 24.5 20-51 39.2 47-153 30.7 8-15 53.3 0.9 2.4 3.3 1.6 2.1 1.0 0.0 0.9 8.6 5.8
24 Campos, Jaime 21 26.5 28-70 40.0 17-68 25.0 35-67 52.2 1.5 5.5 7.0 2.6 2.1 1.7 0.1 1.4 6.8 11.0
43 Ajayi, Uyiosa 20 9.4 15-32 46.9 3-21 14.3 18-26 69.2 0.3 1.4 1.7 0.2 0.8 0.3 0.3 0.7 2.9 2.4
3 Moragas, Miguel 18 28.6 72-132 54.5 24-88 27.3 73-98 74.5 2.4 5.7 8.1 1.8 1.8 1.1 1.3 1.9 16.1 21.4
9 Cejudo, Adrian 11 25.4 25-50 50.0 10-30 33.3 8-15 53.3 0.8 2.1 2.9 3.1 2.5 0.9 0 2.3 8.0 7.0
14 Balfagon, Marc 11 14.0 9-26 34.6 2-15 13.3 1-2 50.0 0.3 1.5 1.7 0.6 0.9 0.2 0.1 1.0 2.3 0.2
21 Maria, Jordi 11 9.8 3-7 42.9 4-19 21.1 6-10 60.0 0.2 0.7 0.9 0.6 1.2 0.4 0.1 0.8 2.2 0.5
2 Alvarez, Adrian 9 5.9 3-7 42.9 1-3 33.3 5-9 55.6 0.1 0.4 0.6 0.3 0.3 0 0 0.9 1.6 0.7
9 Sklikas, Terence 7 8.0 3-8 37.5 4-7 57.1 1-2 50.0 0 0.7 0.7 0 1.0 0.3 0 0.6 2.7 1.1
10 Gonzalez-ferrer D. 4 7.5 4-8 50.0 0-0 0.0 3-4 75.0 0.3 1.8 2.0 0 0.5 0.3 0.3 0 2.8 3.8
13 Agusti, Joan 2 8.0 0-1 0.0 0-2 0.0 0-0 0.0 0 1.0 1.0 0 1.0 0 0 1.0 0 0.0

Season: 2023-2024 (Spain ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
2473.347.3%26.0%60.7%12.529.141.516.319.33.19.117.376.6