| ||
Polish League Games/Schedule (2012-2013)
| Kotwica Games/Schedule | ||||
| Sep. 30, 2012 | eIujd 0 (eRDuliQ ARisIj ) | KIUTaZi-SjTal | 32-50 | |
| Oct. 6, 2012 | eIujd 9 (eRDuliQ ARisIj ) | AaiQVi zRJaIQI-KIUTaZi | 27-21 | |
| Oct. 14, 2012 | eIujd 6 (eRDuliQ ARisIj ) | KIUTaZi-SssRZI OQIV. | 87-49 | |
| Oct. 22, 2012 | eIujd 7 (eRDuliQ ARisIj ) | wQRfl AIpIU-KIUTaZi | 005-32 | |
| Oct. 27, 2012 | eIujd 8 (eRDuliQ ARisIj ) | KIUTaZi-AUiQU GdFjai | 45-40 | |
| Nov. 3, 2012 | eIujd 3 (eRDuliQ ARisIj ) | ScA KIsJilaj-KIUTaZi | 49-30 | |
| Nov. 10, 2012 | eIujd 4 (eRDuliQ ARisIj ) | KIUTaZi-OIlphiQBi | 56-48 | |
| Nov. 17, 2012 | eIujd 5 (eRDuliQ ARisIj ) | KIUTaZi-AURlBRU cG | 58-46 ![]() | |
| Nov. 24, 2012 | eIujd 2 (eRDuliQ ARisIj ) | OGq wuQIT-KIUTaZi | 23-51 | |
| Dec. 1, 2012 | eIujd 01 (eRDuliQ ARisIj ) | KIUTaZi-eIsi eidIB | 36-41 ![]() | |
| Dec. 9, 2012 | eIujd 00 (eRDuliQ ARisIj ) | qjRQDi CJiQja-KIUTaZi | 51-43 | |
| Dec. 15, 2012 | eIujd 09 (eRDuliQ ARisIj ) | SjTal-KIUTaZi | 42-38 | |
| Dec. 22, 2012 | eIujd 06 (eRDuliQ ARisIj ) | KIUTaZi-AaiQVi zRJaIQI | 53-44 ![]() | |
| Dec. 29, 2012 | eIujd 07 (eRDuliQ ARisIj ) | SssRZI OQIV.-KIUTaZi | 58-30 | |
| Jan. 5, 2013 | eIujd 08 (eRDuliQ ARisIj ) | KIUTaZi-wQRfl AIpIU | 87-43 | |
| Jan. 13, 2013 | eIujd 03 (eRDuliQ ARisIj ) | AUiQU GdFjai-KIUTaZi | 33-37 | |
| Jan. 19, 2013 | eIujd 04 (eRDuliQ ARisIj ) | KIUTaZi-ScA KIsJilaj | 55-43 | |
| Jan. 28, 2013 | eIujd 05 (eRDuliQ ARisIj ) | OIlphiQBi-KIUTaZi | 35-85 | |
| Feb. 3, 2013 | eIujd 02 (eRDuliQ ARisIj ) | AURlBRU cG-KIUTaZi | 50-47 | |
| Feb. 14, 2013 | eIujd 91 (eRDuliQ ARisIj ) | KIUTaZi-OGq wuQIT | 48-46 | |
| Mar. 3, 2013 | eIujd 90 (eRDuliQ ARisIj ) | KIUTaZi-qjRQDi CJiQja | 39-50 ![]() | |
| Mar. 8, 2013 | eIujd 99 (eRDuliQ ARisIj ) | eIsi eidIB-KIUTaZi | 28-58 | |
| Mar. 15, 2013 | eIujd 0 (ARZIjd AUiDR ) | ScA KIsJilaj-KIUTaZi | 57-32 ![]() | |
| Mar. 21, 2013 | eIujd 6 (ARZIjd AUiDR ) | OIlphiQBi-KIUTaZi | 53-32 ![]() | |
| Mar. 23, 2013 | eIujd 6 (ARZIjd AUiDR ) | AUiQU GdFjai-KIUTaZi | 40-34 | |
| Mar. 28, 2013 | eIujd 7 (ARZIjd AUiDR ) | KIUTaZi-AaiQVi zRJaIQI | 43-54 ![]() | |
| Mar. 30, 2013 | eIujd 8 (ARZIjd AUiDR ) | KIUTaZi-eIsi eidIB | 49-50 ![]() | |
| Apr. 5, 2013 | eIujd 4 (ARZIjd AUiDR ) | KIUTaZi-ScA KIsJilaj | 86-85 ![]() | |
| Apr. 12, 2013 | eIujd 2 (ARZIjd AUiDR ) | KIUTaZi-OIlphiQBi | 51-38 | |
| Apr. 14, 2013 | eIujd 2 (ARZIjd AUiDR ) | KIUTaZi-AUiQU GdFjai | 40-38 | |
| Apr. 19, 2013 | eIujd 01 (ARZIjd AUiDR ) | eIsi eidIB-KIUTaZi | 50-56 | |
| Apr. 21, 2013 | eIujd 01 (ARZIjd AUiDR ) | AaiQVi zRJaIQI-KIUTaZi | 56-43 | |













