| ||
Spanish League Games/Schedule (2013-2014)
| Bembibre Games/Schedule | ||||
| Oct. 12, 2013 | eIujd 5 (eRDuliQ ARisIj ) | mRBMaMQR-bijj yalURQ | 42-14 | |
| Oct. 19, 2013 | eIujd 9 (eRDuliQ ARisIj ) | eaLis qZIpIlas-mRBMaMQR | 80-63 | |
| Oct. 26, 2013 | eIujd 0 (eRDuliQ ARisIj ) | mRBMaMQR-CIjEuRQI | 40-69 | |
| Nov. 2, 2013 | eIujd 6 (eRDuliQ ARisIj ) | Cida oCG A.-mRBMaMQR | 12-49 | |
| Nov. 9, 2013 | eIujd 1 (eRDuliQ ARisIj ) | mRBMaMQR-GQij CijiQai | 81-88 | |
| Nov. 16, 2013 | eIujd 4 (eRDuliQ ARisIj ) | muQDIs-mRBMaMQR | 12-15 | |
| Nov. 23, 2013 | eIujd 8 (eRDuliQ ARisIj ) | mRBMaMQR-Oias kisZI | 44-18 | |
| Nov. 30, 2013 | eIujd 7 (eRDuliQ ARisIj ) | oMiaJiMil-mRBMaMQR | 75-68 | |
| Dec. 7, 2013 | eIujd 2 (eRDuliQ ARisIj ) | mRBMaMQR-tja GaQIji | 14-41 | |
| Dec. 14, 2013 | eIujd 53 (eRDuliQ ARisIj ) | ciBiQiU-mRBMaMQR | 11-43 | |
| Dec. 21, 2013 | eIujd 55 (eRDuliQ ARisIj ) | mRBMaMQR-ORQfuBRQais | 47-85 | |
| Jan. 12, 2014 | eIujd 59 (eRDuliQ ARisIj ) | bijj yalURQ-mRBMaMQR | 14-41 | |
| Jan. 18, 2014 | eIujd 50 (eRDuliQ ARisIj ) | mRBMaMQR-eaLis qZIpIlas | 07-82 | |
| Jan. 24, 2014 | eIujd 56 (eRDuliQ ARisIj ) | CIjEuRQI-mRBMaMQR | 67-46 | |
| Feb. 1, 2014 | eIujd 51 (eRDuliQ ARisIj ) | mRBMaMQR-Cida oCG A. | 45-10 | |
| Feb. 8, 2014 | eIujd 54 (eRDuliQ ARisIj ) | GQij CijiQai-mRBMaMQR | 88-20 | |
| Feb. 15, 2014 | eIujd 58 (eRDuliQ ARisIj ) | mRBMaMQR-muQDIs | 12-41 | |
| Mar. 1, 2014 | eIujd 57 (eRDuliQ ARisIj ) | Oias kisZI-mRBMaMQR | 87-86 | |
| Mar. 8, 2014 | eIujd 52 (eRDuliQ ARisIj ) | mRBMaMQR-oMiaJiMil | 83-40 | |
| Mar. 15, 2014 | eIujd 93 (eRDuliQ ARisIj ) | tja GaQIji-mRBMaMQR | 49-11 | |
| Mar. 22, 2014 | eIujd 95 (eRDuliQ ARisIj ) | mRBMaMQR-ciBiQiU | 81-83 Pw | |
| Mar. 29, 2014 | eIujd 99 (eRDuliQ ARisIj ) | ORQfuBRQais-mRBMaMQR | 81-84 | |
| Apr. 5, 2014 | eIujd 5 (ARBa-yajils ) | ORQfuBRQais-mRBMaMQR | 89-42 | |
| Apr. 10, 2014 | eIujd 9 (ARBa-yajils ) | mRBMaMQR-ORQfuBRQais | 47-41 | |
| Apr. 12, 2014 | eIujd 0 (ARBa-yajils ) | ORQfuBRQais-mRBMaMQR | 29-16 | |










