| ||||||||||||||||||||
| ||||||||||||||||||||
| 2025 | ![]() | Previous season |
|
|
Roster (Season 3925):
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 42 | Fabrisio Lopez | 0 (0'0'') | 2025 | 2025 | Guastatoya | ||||
| 9 | Luis Orbe | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 4 | Eddy Junior | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 42 | Marcus Faison | 196 (6'5'') | SG | 31 | 2025 | 2025 | Solola | ||
| 5 | Vinicio Enriquez | 194 (6'5'') | F | 35 | 2025 | 2025 | Halcones | ||
| 3 | Diego Monterroso | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 10 | Michael Ortiz | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 53 | Marco Aldana | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 16 | Anthony Borja | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 53 | Alexander Churunel | 0 (0'0'') | 2025 | 2025 | El Progreso | ||||
| 8 | Ariel Chacon | 0 (0'0'') | 30 | 2025 | 2025 | Guastatoya | |||
| 29 | Richard Ortega | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 7 | Kevin Marroquin | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 11 | Victor Rodas | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 13 | Luis Aldana | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 19 | Byron Archila | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 23 | Felipe Orellana | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 26 | Foronda Daniel | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 27 | Gregorio Pantaleon | 0 (0'0'') | 2025 | 2025 | Junior Team |
Average Height: | Average Age: |





Average Height: 