| ||
| 2024-2025 | ![]() | Previous season |
|
|
Roster (Season 3925):
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| Ole Schrader | 175 (5'9'') | PG | 23 | 2024 | 2025 | Stade | J.Weller | ||
| Kevin Bluhm | 0 (0'0'') | 2024 | 2025 | Mannheim | |||||
| Kerim Sibert | 202 (6'8'') | C | 33 | 2023 | 2025 | Altonaer | |||
| Edwin Ngwerume | 180 (5'11'') | G | 19 | 2024 | 2025 | Niendorfer | |||
| Yoel Bereket | 0 (0'0'') | 192025 | N/A | ||||||
| Alexander Schmitt | 0 (0'0'') | 192025 | N/A | ||||||
| Sven Maderer | 0 (0'0'') | 192025 | Eimsbuetteler 3 | ||||||
| Damir Haidamaka | 0 (0'0'') | 192025 | N/A | ||||||
| Anton Merz | 0 (0'0'') | 192025 | N/A | ||||||
| Hendrik Wiese | 0 (0'0'') | 192025 | Berlin SV | ||||||
| Lukas Hogenschurz | 0 (0'0'') | 192025 | Neukoelln TuS |
Arrived: Schrader Ole
(Stade), Bluhm Kevin
(Mannheim), Ngwerume Edwin
(Niendorfer), Hogenschurz Lukas
(Neukoelln TuS) Average Height: | Average Age: |








