EAGLES BOLOGNA
(Italy-Nazionale A)   
Add Facebook
Add Website
Add Twitter

Season statistic 2011

Name
Next Season2012-2013

Eagles Bologna Statistics - Italian League

Season: 2010-2011 (Italy)

  Field Goals Rebounds  
# Name G min fgm-a  % 3pm-a  % ftm-a  % off def tot ast pf st bs to pts
14 Sanguinetti, Giacomo 30 28.2 59-138 42.8 63-154 40.9 64-86 74.4 0.4 2.2 2.6 2.6 3.1 2.1 0.0 2.7 12.4
9 Fontecchio, Luca 28 27.3 117-251 46.6 3-20 15.0 53-76 69.7 2.5 3.5 6.0 0.5 3.2 0.9 0.4 2.9 10.6
7 Negri, Matteo 30 23.8 77-141 54.6 8-30 26.7 88-115 76.5 1.1 2.4 3.5 0.7 2.1 1.4 0.2 2.1 8.9
10 Vitali, Michele 27 27.2 49-109 45.0 40-125 32.0 46-70 65.7 1.0 3.6 4.6 0.7 1.6 2.4 0.1 1.9 9.8
6 Canelo, Jean Carlos 29 25.4 86-198 43.4 17-54 31.5 36-55 65.5 0.4 1.9 2.3 2.2 2.3 1.3 0.2 3.3 8.9
15 Gazzotti, Giulio 26 26.0 76-150 50.7 1-16 6.3 38-58 65.5 1.8 2.6 4.4 1.0 2.0 1.0 0.3 1.6 7.4
4 Grillo, Diego 29 17.5 34-83 41.0 18-48 37.5 59-74 79.7 0.3 1.2 1.5 0.8 1.4 1.0 0.0 2.2 6.2
17 Monzecchi, Paolo 28 21.4 43-89 48.3 9-25 36.0 47-57 82.5 0.5 3.4 3.9 0.3 2.5 1.3 0.1 1.5 5.7
8 Malagoli, Riccardo 18 12.9 26-56 46.4 7-16 43.8 13-19 68.4 0.8 1.5 2.3 0.1 2.2 0.3 0.2 1.2 4.8
13 Antrops, Gints 5 23.6 8-14 57.1 7-20 35.0 1-2 50.0 1.6 2.4 4.0 0.8 2.8 2.8 0.2 2.8 7.6
Cusi, Andrea 5 4.0 0-0 0.0 2-2 100.0 0-0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.2 1.2
12 Sabatini, Gualtiero 4 1.5 3-3 100.0 0-0 0.0 0-0 0.0 0.0 0.3 0.3 0.0 0.3 0.3 0.0 0.3 1.5
Di Monte, Donato 6 9.7 1-4 25.0 0-1 0.0 3-3 100.0 0.5 1.2 1.7 0.2 1.2 0.3 0.0 0.5 0.8
Fabiani, Simone 2 2.5 1-1 100.0 0-0 0.0 0-0 0.0 0.0 1.0 1.0 0.5 1.5 0.5 0.0 0.0 1.0
11 Zitelli, Alessandro 2 2.0 1-1 100.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Checcoli, Tommaso 2 2.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.5 0.0

Season: 2010-2011 (Italy)

Section Season Round Date Against Team Result
Italy 2010-20114/17/2011Omegna85-86
Italy 2010-20114/9/2011Torino62-77
Italy 2010-20114/3/2011Perugia67-97
Italy 2010-20113/26/2011C.de Latte BRE67-76
Italy 2010-20113/12/2011Pavia65-86
Italy 2010-20113/5/2011Siena Virtus69-78
Italy 2010-20112/26/2011Pall.Trento80-102
Italy 2010-20112/19/2011Recanati67-59
Italy 2010-20112/13/2011Riva del Garda71-91
Italy 2010-20112/9/2011Castelletto69-80
Italy 2010-20112/6/2011Osimo93-73
Italy 2010-20111/29/2011Treviglio69-76
Italy 2010-20111/23/2011AcegasAps TR75-67
Italy 2010-20111/15/2011Piacenza69-78
Italy 2010-20111/9/2011Senigallia62-85
Italy 2010-20111/6/2011Omegna59-86
Italy 2010-201112/19/2010Torino61-83
Italy 2010-201112/11/2010Perugia60-92
Italy 2010-201112/8/2010C.de Latte BRE71-77
Italy 2010-201112/4/2010Pavia75-66
Italy 2010-201111/27/2010Siena Virtus69-76
Italy 2010-201111/20/2010Pall.Trento85-90
Italy 2010-201111/14/2010Recanati75-72
Italy 2010-201111/6/2010Riva del Garda101-61
Italy 2010-201110/31/2010Castelletto58-76
Italy 2010-201110/23/2010Osimo75-86
Italy 2010-201110/17/2010Treviglio71-101
Italy 2010-201110/9/2010AcegasAps TR69-83
Italy 2010-201110/2/2010Piacenza64-80
Italy 2010-20119/25/2010Senigallia72-61