| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
NAIA League Games/Schedule (2025-2026)
| Doane Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 24, 2025 | Day 10 | Doane - Kansas Christian | 92-75 | ||||
| Oct. 27, 2025 | Day 13 | Doane - Tabor | 75-70 | ||||
| Oct. 30, 2025 | Day 16 | Doane - McPherson | 66-77 ![]() | ||||
| Nov. 7, 2025 | Day 24 | York, NE - Doane | 63-79 | ||||
| Nov. 8, 2025 | Day 25 | VCSU - Doane | 83-82 ![]() | ||||
| Nov. 11, 2025 | Day 28 | Doane - Hesston | 90-54 | ||||
| Nov. 15, 2025 | Day 32 | Doane - Northwestern, IA (20) | 75-71 | ||||
| Nov. 19, 2025 | Day 36 | Doane - Hastings | 62-64 ![]() | ||||
| Nov. 22, 2025 | Day 39 | Briar Cliff - Doane | 81-60 ![]() | ||||
| Dec. 3, 2025 | Day 49 | CUNE - Doane | 90-59 ![]() | ||||
| Dec. 6, 2025 | Day 52 | Doane - Dordt | 79-77 | ||||
| Dec. 9, 2025 | Day 55 | Omaha - Doane | Last 10 Games | ||||
| Dec. 13, 2025 | Day 59 | Morningside (21) - Doane | 85-73 ![]() | ||||
| Dec. 17, 2025 | Day 63 | MMU - Doane | 65-68 | ||||
| Dec. 31, 2025 | Day 73 | Doane - Manhattan Chr. | 88-76 | ||||
| Jan. 3, 2026 | Day 76 | Doane - Briar Cliff | 72-80 ![]() | ||||
| Jan. 7, 2026 | Day 80 | DWU - Doane | 66-73 | ||||
| Jan. 10, 2026 | Day 83 | Doane - Waldorf | 82-83 ![]() | ||||
| Jan. 14, 2026 | Day 86 | Midland - Doane | 63-82 | ||||
| Jan. 17, 2026 | Day 89 | Dordt - Doane | 77-58 ![]() | ||||
| Jan. 21, 2026 | Day 93 | Doane - MMU | 74-77 ![]() | ||||
| Jan. 24, 2026 | Day 96 | Doane - Morningside (21) | 78-79 ![]() | ||||
| Jan. 27, 2026 | Day 98 | Hesston - Doane | 75-89 | ||||
| Jan. 31, 2026 | Day 102 | Northwestern, IA (20) - Doane | 93-67 ![]() | ||||
| Feb. 4, 2026 | Day 105 | Doane - CUNE | 69-85 ![]() | ||||
| Feb. 8, 2026 | Day 109 | Doane - DWU | 81-84 ![]() | ||||
| Feb. 14, 2026 | Day 115 | Waldorf - Doane | 67-95 | ||||
| Feb. 18, 2026 | Day 119 | Hastings - Doane | 34-32 ![]() | ||||
| Feb. 21, 2026 | Day 122 | Doane - Midland | 79-77 | ||||










