DINAMO GROZNY
  
Add Facebook
Add Website
Add Twitter
2023-2024Other seasons 2025-2026

2024-2025 Roster:

<% Dim IsBot = False %> <% IF IsBot=True Then %>
Dinamo Grozny 2024-25
Artem Komissarov
Komissarov
Alexandr Milyutin
Milyutin
Daniil Karvanen
Karvanen
Sergei Mitusov
Mitusov
Maksim Chislov
Chislov
# Name CM (INCH) Pos Age Nat
8 * Artem Komissarov 199 (6'7'') F 35 Russia
14 * Alexandr Milyutin 198 (6'6'') PF 28 Russia
25 * Daniil Karvanen 200 (6'7'') F 27 Russia
11 * Sergei Mitusov 194 (6'5'') PG 29 Russia
37 Maksim Chislov 198 (6'6'') F/G 32 Russia
32 Artem Pisarchuk 205 (6'9'') C/F 33 Russia
5 Vasiliy Martynov 191 (6'3'') PG 30 Russia
28 Maxim Kolyushkin 191 (6'3'') G 35 Russia
87 Semen Khristinenko 197 (6'6'') F 21 Russia
29 Vladimir Pichkurov 197 (6'6'') SG 35 Russia
38 Vladimir Zabolotnev 189 (6'3'') G 23 Russia
34 Kirill Esipov 195 (6'5'') F 23 Russia
77 Artem Kochergin 190 (6'3'') G 22 Russia
0 Daniil Ishchenko 202 (6'8'') PF 22 Russia
23 Valeriy Likhodey 205 (6'9'') PF 39 Russia
92 Ivan Viktorov 196 (6'5'') SG 30 Russia
7 Serdar Annaev 186 (6'1'') PG 31 Russia
11 Arseniy Koryakin 194 (6'5'') G 21 Russia
10 Elkhan Akhmedov 182 (6'0'') PG 27 Russia
99 Daniil Ziborov 205 (6'9'') C/F 26 Russia
13 Nikita Kiselev 185 (6'1'') G 18 Russia
15 Igor Kanygin 207 (6'10'') C 31 Russia
3 Vladislav Gusak 201 (6'7'') F 30 Russia
33 Roman Zagretdinov 207 (6'10'') C 29 Russia
36 Vadim Bondarenko 193 (6'4'') G 25 Russia
Head Coach: Nikita Kucherenko
<% ELSE %>
gajiBI GQIJjF 9197-93
Artem Komissarov
KIBassiQIL
Alexandr Milyutin
balFuUaj
Daniil Karvanen
KiQLijRj
Sergei Mitusov
baUusIL
Maksim Chislov
ChaslIL
# Name CM (INCH) Pos Age Nat
6 * SQURB KIBassiQIL 022 (8'4'') y 53 Russia
07 * SlRxijdQ balFuUaj 026 (8'8'') Oy 96 Russia
93 * gijaal KiQLijRj 911 (8'4'') y 94 Russia
00 * ARQDRa baUusIL 027 (8'3'') OG 92 Russia
54 biVsaB ChaslIL 026 (8'8'') y/G 59 Russia
59 SQURB OasiQZhuV 913 (8'2'') C/y 55 Russia
3 kisalaF biQUFjIL 020 (8'5'') OG 51 Russia
96 bixaB KIlFushVaj 020 (8'5'') G 53 Russia
64 ARBRj KhQasUajRjVI 024 (8'8'') y 90 Russia
92 klidaBaQ OaZhVuQIL 024 (8'8'') AG 53 Russia
56 klidaBaQ ciMIlIUjRL 062 (8'5'') G 95 Russia
57 KaQall qsapIL 023 (8'3'') y 95 Russia
44 SQURB KIZhRQDaj 021 (8'5'') G 99 Russia
1 gijaal oshZhRjVI 919 (8'6'') Oy 99 Russia
95 kilRQaF vaVhIdRF 913 (8'2'') Oy 52 Russia
29 oLij kaVUIQIL 028 (8'3'') AG 51 Russia
4 ARQdiQ SjjiRL 068 (8'0'') OG 50 Russia
00 SQsRjaF KIQFiVaj 027 (8'3'') G 90 Russia
01 qlVhij SVhBRdIL 069 (8'1'') OG 94 Russia
22 gijaal caMIQIL 913 (8'2'') C/y 98 Russia
05 XaVaUi KasRlRL 063 (8'0'') G 06 Russia
03 oDIQ KijFDaj 914 (8'01'') C 50 Russia
5 klidasliL GusiV 910 (8'4'') y 51 Russia
55 eIBij ciDQRUdajIL 914 (8'01'') C 92 Russia
58 kidaB mIjdiQRjVI 025 (8'7'') G 93 Russia
Head Coach: XaVaUi KuZhRQRjVI
<% END IF %>
 Average Height: 196.3 cm (6'5.3'')
 Average Age: 28.1