| ||||||||||||||||||||
| ||||||||||||||||||||
Ukrainian League Games/Schedule (2024-2025)
| DiDiBao Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 18, 2024 | Round 1 | Push Kyiv - DiDiBao | 59-65 | ||||
| Oct. 19, 2024 | Round 2 | DiDiBao - Vinnitsky Zubry | 84-67 | ||||
| Oct. 20, 2024 | Round 3 | Self Made - DiDiBao | 69-111 | ||||
| Nov. 2, 2024 | Round 5 | Sambir - DiDiBao | 86-83 ![]() | ||||
| Nov. 3, 2024 | Round 6 | DiDiBao - Khmelnytskyi | 82-70 | ||||
| Nov. 15, 2024 | Round 7 | DiDiBao - K.Sokoly | 57-82 ![]() | ||||
| Nov. 16, 2024 | Round 8 | MBC-Niko 2 - DiDiBao | 89-84 ![]() | ||||
| Nov. 17, 2024 | Round 9 | DiDiBao - BIPA O. | 91-70 | ||||
| Dec. 13, 2024 | Round 10 | Vinnitsky Zubry - DiDiBao | 73-77 | ||||
| Dec. 14, 2024 | Round 11 | DiDiBao - Push Kyiv | 89-62 | ||||
| Dec. 15, 2024 | Round 12 | Self Made - DiDiBao | 54-72 | ||||
| Dec. 20, 2024 | Round 13 | DiDiBao - Sambir | 75-77 ![]() | ||||
| Dec. 22, 2024 | Round 13 | Khmelnytskyi - DiDiBao | 76-68 ![]() | ||||
| Jan. 31, 2025 | Round 17 | DiDiBao - K.Sokoly | 64-71 ![]() | ||||
| Feb. 1, 2025 | Round 18 | BIPA O. - DiDiBao | 59-67 | ||||
| Feb. 2, 2025 | Round 19 | DiDiBao - MBC-Niko 2 | 77-79 ![]() | ||||
| Feb. 28, 2025 | Round 23 | DiDiBao - Vinnitsky Zubry | 99-74 | ||||
| Feb. 22, 2025 | Round 23 | Khmelnytskyi - DiDiBao | 64-58 ![]() | ||||
| Feb. 23, 2025 | Round 23 | DiDiBao - Sambir | 67-91 ![]() | ||||
| Mar. 1, 2025 | Round 23 | Self Made - DiDiBao | 83-96 | ||||
| Mar. 21, 2025 | Round 26 | DiDiBao - MBC-Niko 2 | 50-71 ![]() | ||||
| Mar. 22, 2025 | Round 27 | BIPA O. - DiDiBao | 57-69 | ||||
| Mar. 23, 2025 | Round 28 | DiDiBao - K.Sokoly | 63-69 ![]() | ||||
| Quarter-Finals | |||||||
| Apr. 11, 2025 | Round 1 | Khmelnytskyi - DiDiBao | 77-66 ![]() | ||||
| Semi-Finals | |||||||
| Apr. 12, 2025 | Round 1 | BIPA O. - DiDiBao | 68-73 | ||||








