| ||||||||||||||||||||
| ||||||||||||||||||||
NCAA1 League Games/Schedule (2022-2023)
| Cornell Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 7, 2022 | Day 7 | Cornell - Colgate | 48-62 ![]() | ||||
| Nov. 12, 2022 | Day 12 | Cornell - FDU | 51-62 ![]() | ||||
| Nov. 16, 2022 | Day 16 | Lafayette - Cornell | 60-62 | ||||
| Nov. 19, 2022 | Day 19 | Bucknell - Cornell | 65-58 ![]() | ||||
| Nov. 21, 2022 | Day 21 | Mt.St.Mary's - Cornell | 61-66 | ||||
| Nov. 25, 2022 | Day 25 | WKU - Cornell | 50-57 | ||||
| Nov. 27, 2022 | Day 27 | Cornell - Rutgers | 52-71 ![]() | ||||
| Nov. 30, 2022 | Day 30 | Binghamton - Cornell | 48-71 | ||||
| Dec. 3, 2022 | Day 33 | Cornell - Albany | 53-45 | ||||
| Dec. 5, 2022 | Day 35 | Cornell - Hartford | 89-38 | ||||
| Dec. 19, 2022 | Day 49 | Cornell - Duquesne | 60-87 ![]() | ||||
| Dec. 21, 2022 | Day 51 | Cornell - Penn St. | 48-79 ![]() | ||||
| Dec. 28, 2022 | Day 55 | Clarion - Cornell | 49-93 | ||||
| Jan. 1, 2023 | Day 59 | Dartmouth - Cornell | 48-61 | ||||
| Jan. 6, 2023 | Day 64 | Cornell - Pennsylvania | 54-62 ![]() | ||||
| Jan. 7, 2023 | Day 65 | Cornell - Princeton | 48-70 ![]() | ||||
| Jan. 14, 2023 | Day 72 | Cornell - Yale | 56-68 ![]() | ||||
| Jan. 16, 2023 | Day 74 | Columbia - Cornell | 91-64 ![]() | ||||
| Jan. 21, 2023 | Day 79 | Harvard - Cornell | 66-53 ![]() | ||||
| Jan. 28, 2023 | Day 86 | Cornell - Brown | 66-61 | ||||
| Feb. 3, 2023 | Day 92 | Princeton - Cornell | 63-52 ![]() | ||||
| Feb. 4, 2023 | Day 93 | Pennsylvania - Cornell | 67-54 ![]() | ||||
| Feb. 11, 2023 | Day 100 | Brown - Cornell | 76-48 ![]() | ||||
| Feb. 17, 2023 | Day 105 | Cornell - Dartmouth | 53-40 | ||||
| Feb. 18, 2023 | Day 106 | Cornell - Harvard | 59-86 ![]() | ||||
| Feb. 25, 2023 | Day 113 | Yale - Cornell | 63-42 ![]() | ||||
| Mar. 4, 2023 | Day 120 | Cornell - Columbia | 64-69 ![]() | ||||












