| Concordia, MI Games/Schedule |
| Regular Season |
| Oct. 29, 2022 | Day 14 | TIU - Concordia, MI | 78-70  |
| Nov. 4, 2022 | Day 20 | Concordia, MI - Point Park | 72-76  |
| Nov. 5, 2022 | Day 21 | Concordia, MI - Point Park | 43-56  |
| Nov. 9, 2022 | Day 25 | Lourdes - Concordia, MI | 41-60 |
| Nov. 12, 2022 | Day 28 | Concordia, MI - Rochester, MI | 55-67  |
| Nov. 16, 2022 | Day 32 | UNOH - Concordia, MI | 72-76 |
| Nov. 19, 2022 | Day 35 | Concordia, MI - UM-Dearborn | 88-72 |
| Nov. 22, 2022 | Day 38 | Concordia, MI - Cornerstone | 42-91  |
| Nov. 30, 2022 | Day 46 | Lawrence Tech - Concordia, MI | 81-54  |
| Dec. 3, 2022 | Day 49 | Madonna - Concordia, MI | 72-66  |
| Dec. 7, 2022 | Day 53 | Concordia, MI - Aquinas Coll. | 76-68 |
| Dec. 17, 2022 | Day 63 | Spring Arbor - Concordia, MI | 72-70  |
| Dec. 28, 2022 | Day 70 | Concordia, MI - Great Lakes Chr. | 72-75  |
| Dec. 30, 2022 | Day 72 | Holy Cross Coll. - Concordia, MI | 78-72  |
| Jan. 4, 2023 | Day 77 | Aquinas Coll. - Concordia, MI | 63-69 |
| Jan. 7, 2023 | Day 80 | Concordia, MI - Indiana Tech | 71-77  |
| Jan. 11, 2023 | Day 84 | Concordia, MI - SHU | 65-61 |
| Jan. 14, 2023 | Day 87 | Rochester, MI - Concordia, MI | 78-68  |
| Jan. 18, 2023 | Day 91 | Concordia, MI - UNOH | 67-82  |
| Jan. 21, 2023 | Day 94 | UM-Dearborn - Concordia, MI | 72-95 |
| Jan. 27, 2023 | Day 100 | Concordia, WI - Concordia, MI | 80-68  |
| Jan. 28, 2023 | Day 101 | Concordia, IL - Concordia, MI | 58-66 |
| Feb. 1, 2023 | Day 104 | Concordia, MI - Lourdes | 59-84  |
| Feb. 4, 2023 | Day 107 | Indiana Tech - Concordia, MI | 78-73  |
| Feb. 6, 2023 | Day 109 | Concordia, MI - Lawrence Tech | 73-66 |
| Feb. 11, 2023 | Day 114 | Cornerstone - Concordia, MI | 95-76  |
| Feb. 15, 2023 | Day 118 | Concordia, MI - Madonna | 49-88  |
| Feb. 18, 2023 | Day 121 | SHU - Concordia, MI | 69-64  |
| Conference Quarter-Finals |
| Feb. 23, 2023 | Day 1 | Concordia, MI - Lourdes | 66-107  |