| ||||||||||||||||||||
| ||||||||||||||||||||
| 1978-1979 | ![]() | Previous season |
NCAA1 League Games/Schedule (2025-2026)
| Columbia Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 7, 2025 | Day 5 | Columbia - New Haven | 71-53 | ||||
| Nov. 10, 2025 | Day 8 | Columbia - UConn (3) | 62-89 ![]() | ||||
| Nov. 13, 2025 | Day 11 | UMass Lowell - Columbia | 72-86 | ||||
| Nov. 18, 2025 | Day 16 | Boston U. - Columbia | 49-54 | ||||
| Nov. 21, 2025 | Day 19 | Columbia - Lehigh | 82-67 | ||||
| Nov. 23, 2025 | Day 21 | Longwood - Columbia | 70-95 | ||||
| Nov. 26, 2025 | Day 24 | Columbia - Fairfield | 106-77 | ||||
| Nov. 29, 2025 | Day 27 | SLC - Columbia | 44-92 | ||||
| Dec. 3, 2025 | Day 31 | Hofstra - Columbia | 70-72 | ||||
| Dec. 6, 2025 | Day 34 | Albany - Columbia | 65-93 | ||||
| Dec. 9, 2025 | Day 37 | Columbia - Stony Brook | 73-77 ![]() | ||||
| Dec. 21, 2025 | Day 49 | Columbia - California | 56-74 ![]() | ||||
| Dec. 28, 2025 | Day 53 | Columbia - UNF | 90-82 | ||||
| Dec. 31, 2025 | Day 56 | PS Abington - Columbia | 51-106 | ||||
| Jan. 5, 2026 | Day 61 | Columbia - Cornell | 104-99 | ||||
| Jan. 10, 2026 | Day 66 | Harvard - Columbia | 79-54 ![]() | ||||
| Jan. 17, 2026 | Day 73 | Columbia - Brown | 80-86 ![]() | ||||
| Jan. 19, 2026 | Day 75 | Columbia - Yale | 74-91 ![]() | ||||
| Jan. 24, 2026 | Day 80 | Columbia - Dartmouth | 79-69 | ||||
| Jan. 30, 2026 | Day 86 | Pennsylvania - Columbia | 67-72 | ||||
| Jan. 31, 2026 | Day 87 | Princeton - Columbia | 80-68 ![]() | ||||
| Feb. 7, 2026 | Day 94 | Cornell - Columbia | 88-67 ![]() | ||||
| Feb. 13, 2026 | Day 100 | Columbia - Pennsylvania | 67-76 ![]() | ||||
| Feb. 14, 2026 | Day 101 | Columbia - Princeton | 75-65 | ||||
| Feb. 21, 2026 | Day 108 | Dartmouth - Columbia | 64-63 ![]() | ||||
| Feb. 27, 2026 | Day 114 | Brown - Columbia | 62-80 | ||||
| Feb. 28, 2026 | Day 115 | Yale - Columbia | 60-54 ![]() | ||||
| Conference Quarter-Finals | |||||||
| Mar. 6, 2026 | Day 1 | Columbia - Harvard | 71-81 ![]() | ||||











