| ||||||||||||||||||||
| ||||||||||||||||||||
| Next Season | ![]() | 2014-2015 |
NCAA1 League Games/Schedule (2013-2014)
| Holy Cross Games/Schedule | ||||
| Nov. 8, 2013 | Round 1 (Regular Season) | Holy Cross-Dartmouth | 84-59 | |
| Nov. 16, 2013 | Round 9 (Regular Season) | Mass.-Lowell-Holy Cross | 69-92 | |
| Nov. 23, 2013 | Round 16 (Regular Season) | Holy Cross-Bryant | 75-55 | |
| Nov. 26, 2013 | Round 19 (Regular Season) | Holy Cross-Massachusetts | 76-54 | |
| Dec. 1, 2013 | Round 24 (Regular Season) | Manhattan-Holy Cross | 58-74 | |
| Dec. 4, 2013 | Round 27 (Regular Season) | Holy Cross-Northeastern | 70-62 | |
| Dec. 7, 2013 | Round 30 (Regular Season) | Holy Cross-Fordham | 49-75 | |
| Dec. 18, 2013 | Round 41 (Regular Season) | Holy Cross-Quinnipiac | 84-71 | |
| Dec. 21, 2013 | Round 44 (Regular Season) | Boston Coll.-Holy Cross | 77-60 | |
| Dec. 28, 2013 | Round 47 (Regular Season) | Iowa St.-Holy Cross | 72-50 | |
| Dec. 29, 2013 | Round 48 (Regular Season) | Holy Cross-St.Louis | 51-49 | |
| Jan. 2, 2014 | Round 52 (Regular Season) | Holy Cross-Boston U. | 69-59 | |
| Jan. 5, 2014 | Round 55 (Regular Season) | American-Holy Cross | 60-63 | |
| Jan. 8, 2014 | Round 58 (Regular Season) | Colgate-Holy Cross | 65-70 | |
| Jan. 11, 2014 | Round 61 (Regular Season) | Holy Cross-Bucknell | 79-83 OT | |
| Jan. 15, 2014 | Round 65 (Regular Season) | Holy Cross-Army | 57-70 | |
| Jan. 18, 2014 | Round 68 (Regular Season) | Lehigh-Holy Cross | 87-82 | |
| Jan. 22, 2014 | Round 72 (Regular Season) | Holy Cross-Lafayette | 75-68 | |
| Jan. 25, 2014 | Round 75 (Regular Season) | Holy Cross-Navy | 53-60 | |
| Jan. 29, 2014 | Round 79 (Regular Season) | Loyola, MD-Holy Cross | 65-80 | |
| Feb. 1, 2014 | Round 82 (Regular Season) | Holy Cross-American | 53-58 | |
| Feb. 5, 2014 | Round 86 (Regular Season) | Holy Cross-Colgate | 79-56 | |
| Feb. 8, 2014 | Round 89 (Regular Season) | Bucknell-Holy Cross | 82-79 | |
| Feb. 12, 2014 | Round 93 (Regular Season) | Army-Holy Cross | 85-92 | |
| Feb. 15, 2014 | Round 96 (Regular Season) | Holy Cross-Lehigh | 76-68 | |
| Feb. 19, 2014 | Round 100 (Regular Season) | Lafayette-Holy Cross | 76-90 | |
| Feb. 22, 2014 | Round 103 (Regular Season) | Navy-Holy Cross | 64-57 | |
| Feb. 26, 2014 | Round 107 (Regular Season) | Holy Cross-Loyola, MD | 59-49 | |
| Mar. 1, 2014 | Round 110 (Regular Season) | Boston U.-Holy Cross | 67-65 | |
| Mar. 10, 2014 | Round 119 (Regular Season) | Navy-Holy Cross | 56-75 | |
| Mar. 15, 2014 | Round 124 (Regular Season) | Army-Holy Cross | 68-58 | |










