| ||||||||||||||||||||
| ||||||||||||||||||||
NCAA1 League Games/Schedule (2023-2024)
| William Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 6, 2023 | Day 1 | Norfolk St. - William | 66-64 ![]() | ||||
| Nov. 10, 2023 | Day 5 | VCU - William | 70-54 ![]() | ||||
| Nov. 12, 2023 | Day 7 | GMU - William | 77-72 ![]() | ||||
| Nov. 15, 2023 | Day 10 | William - Virginia | 51-80 ![]() | ||||
| Nov. 24, 2023 | Day 19 | William & Mary - Tennessee St. | 63-53 | ||||
| Nov. 26, 2023 | Day 21 | William & Mary - FIU | 59-57 | ||||
| Nov. 30, 2023 | Day 25 | ODU - William | 72-66 ![]() | ||||
| Dec. 3, 2023 | Day 28 | William - Navy | 81-53 | ||||
| Dec. 7, 2023 | Day 32 | William - JMU | 56-75 ![]() | ||||
| Dec. 17, 2023 | Day 42 | Longwood - William | 49-86 | ||||
| Dec. 21, 2023 | Day 46 | William - Virginia Tech (5) | 43-76 ![]() | ||||
| Jan. 5, 2024 | Day 57 | William - Monmouth | 70-66 | ||||
| Jan. 7, 2024 | Day 59 | William - Hofstra | 48-46 | ||||
| Jan. 12, 2024 | Day 64 | NC A - William | 53-51 ![]() | ||||
| Jan. 14, 2024 | Day 66 | William - Elon | 62-43 | ||||
| Jan. 19, 2024 | Day 71 | Delaware - William | 72-78 | ||||
| Jan. 21, 2024 | Day 73 | William - Towson | 64-80 ![]() | ||||
| Jan. 26, 2024 | Day 78 | Hofstra - William | 50-61 | ||||
| Jan. 28, 2024 | Day 80 | Monmouth - William | 67-56 ![]() | ||||
| Feb. 4, 2024 | Day 87 | Drexel - William | 62-75 | ||||
| Feb. 9, 2024 | Day 92 | William - Delaware | 62-58 | ||||
| Feb. 11, 2024 | Day 94 | William - Hampton | 65-55 | ||||
| Feb. 18, 2024 | Day 101 | William - Campbell | 46-57 ![]() | ||||
| Feb. 23, 2024 | Day 106 | Elon - William | 61-73 | ||||
| Feb. 25, 2024 | Day 108 | Hampton - William | 58-66 | ||||
| Mar. 1, 2024 | Day 113 | William - UNCW | 68-50 | ||||
| Mar. 3, 2024 | Day 115 | William - Charleston | 72-77 ![]() | ||||
| Mar. 9, 2024 | Day 120 | Stony Brook - William | 74-68 ![]() | ||||
| Mar. 14, 2024 | Day 125 | Hofstra - William & Mary | 57-53 ![]() | ||||












