| Idaho Coll. Games/Schedule |
| Regular Season |
| Nov. 8, 2024 | Day 22 | Providence, MT - Idaho Coll. (5) | 73-97 |
| Nov. 9, 2024 | Day 23 | Dickinson St. - Idaho Coll. (5) | 61-90 |
| Nov. 16, 2024 | Day 30 | Idaho Coll. (5) - Master's (7) | 67-71  |
| Nov. 22, 2024 | Day 36 | Carroll, MT - Idaho Coll. (5) | 65-84 |
| Nov. 23, 2024 | Day 37 | ERAU - Idaho Coll. (5) | 63-92 |
| Nov. 26, 2024 | Day 40 | NW Nazarene - Idaho Coll. (5) | 44-76 |
| Dec. 6, 2024 | Day 49 | S.Oregon - Idaho Coll. (5) | 61-75 |
| Dec. 7, 2024 | Day 50 | Oregon Tech - Idaho Coll. (5) | 66-74 |
| Dec. 14, 2024 | Day 57 | Idaho Coll. (5) - E.Oregon | 103-57 |
| Dec. 20, 2024 | Day 63 | Idaho Coll. (5) - Walla Walla | 106-58 |
| Dec. 21, 2024 | Day 64 | Idaho Coll. (5) - LC State (19) | 85-69 |
| Jan. 3, 2025 | Day 74 | Corban - Idaho Coll. (5) | 59-56  |
| Jan. 4, 2025 | Day 75 | Bushnell - Idaho Coll. (5) | 72-91 |
| Jan. 10, 2025 | Day 81 | Idaho Coll. (5) - Northwest | 86-64 |
| Jan. 11, 2025 | Day 82 | Idaho Coll. (5) - Evergreen St. | 100-56 |
| Jan. 14, 2025 | Day 84 | E.Oregon - Idaho Coll. (5) | 61-89 |
| Jan. 17, 2025 | Day 87 | Multnomah - Idaho Coll. (5) | 88-98 |
| Jan. 18, 2025 | Day 88 | WPU - Idaho Coll. (5) | 45-95 |
| Jan. 24, 2025 | Day 94 | Idaho Coll. (5) - Oregon Tech | 82-76 |
| Jan. 25, 2025 | Day 95 | Idaho Coll. (5) - S.Oregon | 71-67 |
| Jan. 31, 2025 | Day 101 | Idaho Coll. (5) - Bushnell | 79-57 |
| Feb. 1, 2025 | Day 102 | Idaho Coll. (5) - Corban | 81-59 |
| Feb. 7, 2025 | Day 107 | LC State (19) - Idaho Coll. (5) | 60-73 |
| Feb. 8, 2025 | Day 108 | Walla Walla - Idaho Coll. (5) | 66-133 |
| Feb. 14, 2025 | Day 114 | Idaho Coll. (5) - WPU | 93-58 |
| Feb. 15, 2025 | Day 115 | Idaho Coll. (5) - Multnomah | 89-88 |
| Feb. 21, 2025 | Day 119 | Evergreen St. - Idaho Coll. (5) | 46-97 |
| Feb. 22, 2025 | Day 120 | Northwest - Idaho Coll. (5) | 66-92 |
| Conference Quarter-Finals |
| Feb. 25, 2025 | Day 1 | Bushnell - Idaho Coll. (5) | 61-88 |
| Conference Semi-Finals |
| Feb. 28, 2025 | Day 1 | S.Oregon - Idaho Coll. (5) | 65-70 |
| Conference Finals |
| Mar. 3, 2025 | Day 1 | LC State (19) - Idaho Coll. (5) | 69-86 |
| National Tournament Day 1 |
| Mar. 14, 2025 | Day 1 | UC Merced - Idaho Coll. (5) | 46-59 |
| National Tournament Day 2 |
| Mar. 15, 2025 | Day 1 | Friends - Idaho Coll. (5) | 65-75 |
| National Tournament Day 3 |
| Mar. 20, 2025 | Day 1 | Langston (8) - Idaho Coll. (5) | 65-95 |
| Quarter-Finals |
| Mar. 22, 2025 | Day 1 | Idaho Coll. (5) - Georgetown, KY (1) | 83-71 |
| Final Four |
| Mar. 24, 2025 | Day 1 | ACU (6) - Idaho Coll. (5) | 45-72 |
| Mar. 25, 2025 | Day 2 | Idaho Coll. (5) - OKWU | 93-65 |