| ||||||||||||||||||||
| ||||||||||||||||||||
NCAA1 League Games/Schedule (2015-2016)
| Charleston Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 13, 2015 | Day 1 | Charleston - Houston | 55-48 | ||||
| Nov. 16, 2015 | Day 4 | Boise St. - Charleston | 61-38 ![]() | ||||
| Nov. 18, 2015 | Day 6 | Weber St. - Charleston | 42-50 | ||||
| Nov. 22, 2015 | Day 10 | Virginia Tech - Charleston | 81-47 ![]() | ||||
| Nov. 28, 2015 | Day 16 | Charleston - Charleston So. | 81-66 | ||||
| Dec. 2, 2015 | Day 20 | Charleston - Appalachian St. | 60-50 | ||||
| Dec. 8, 2015 | Day 26 | Charlotte - Charleston | 89-61 ![]() | ||||
| Dec. 18, 2015 | Day 36 | Charleston - W.Kentucky | 44-78 ![]() | ||||
| Dec. 20, 2015 | Day 38 | Charleston - Louisville (8) | 67-71 ![]() | ||||
| Dec. 22, 2015 | Day 40 | Charleston - Winthrop | 77-63 | ||||
| Dec. 30, 2015 | Day 45 | Mercer - Charleston | 66-58 ![]() | ||||
| Jan. 3, 2016 | Day 49 | Drexel - Charleston | 66-54 ![]() | ||||
| Jan. 8, 2016 | Day 54 | JMU - Charleston | 83-61 ![]() | ||||
| Jan. 10, 2016 | Day 56 | Charleston - Hofstra | 58-62 ![]() | ||||
| Jan. 15, 2016 | Day 61 | Charleston - Delaware | 47-63 ![]() | ||||
| Jan. 17, 2016 | Day 63 | NC-Wilmington - Charleston | 53-64 | ||||
| Jan. 22, 2016 | Day 68 | Elon - Charleston | 52-41 ![]() | ||||
| Jan. 29, 2016 | Day 75 | William & Mary - Charleston | 51-55 | ||||
| Jan. 31, 2016 | Day 77 | Charleston - Towson | 67-55 | ||||
| Feb. 5, 2016 | Day 82 | Charleston - Northeastern | 49-52 ![]() | ||||
| Feb. 7, 2016 | Day 84 | Charleston - Drexel | 49-46 | ||||
| Feb. 12, 2016 | Day 89 | Delaware - Charleston | 72-55 ![]() | ||||
| Feb. 14, 2016 | Day 91 | Towson - Charleston | 62-51 ![]() | ||||
| Feb. 19, 2016 | Day 96 | Elon - Charleston | 54-38 ![]() | ||||
| Feb. 21, 2016 | Day 98 | William & Mary - Charleston | 66-40 ![]() | ||||
| Feb. 26, 2016 | Day 103 | Charleston - Northeastern | 66-78 ![]() | ||||
| Feb. 28, 2016 | Day 105 | Charleston - Hofstra | 54-66 ![]() | ||||
| Mar. 2, 2016 | Day 108 | NC-Wilmington - Charleston | 24-68 | ||||
| Mar. 5, 2016 | Day 111 | JMU - Charleston | 76-46 ![]() | ||||
| Conferences Tournaments | |||||||
| Mar. 9, 2016 | Day 115 | NC-Wilmington - Charleston | 62-71 | ||||
| Conferences Tournaments | |||||||
| Mar. 10, 2016 | Day 116 | Charleston - JMU | 50-53 ![]() | ||||












