| ||
Stats Rankings 2024-2025
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Brazil | Rank: 3 87.7 | Rank: 11 33.1 | Rank: 4 19.8 | Rank: 7 79.1 |
| Basketball Champions League Americas | Rank: 5 34.7 | Rank: 8 78.0 | Rank: 11 15.3 | Rank: 7 84.1 |
| FIBA Intercontinental Cup | Rank: 2 20.3 | Rank: 2 86.7 | Rank: 5 30.3 | Rank: 5 90.0 |
Team Summary 2025
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| FIBA Intercontinental Cup | 3 | 0 | 0 | 1 | 2 |
Season statistic 2025
| Name | FIBA Intercontinental Cup |
| Points per game | 86.7 |
| 2FGP% | 52.4% |
| 3FGP% | 38.0% |
| FT% | 56.8% |
| Off rebounds | 6.3 |
| Def rebounds | 24.0 |
| Total rebounds | 30.3 |
| Assists per game | 20.3 |
| Turnovers per game | 11.7 |
| Steals per game | 6.7 |
| Blocks per game | 1.3 |
| Points per game of opponent | 90.0 |
| Opponent 2FGP% | 52.4% |
| Opponent 3FGP% | 27.9% |
| 2023-2024 | ![]() | Other seasons | ![]() | 2025-2026 |












