| ||
Team Summary 2018
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Panama | 17 | 3 | 6 | 4 | 4 |
Season statistic 2018
| Name | Panama |
| Points per game | 73.5 |
| 2FGP% | 46.4% |
| 3FGP% | 27.0% |
| FT% | 59.7% |
| Off rebounds | 10.8 |
| Def rebounds | 31.8 |
| Total rebounds | 42.6 |
| Assists per game | 17.9 |
| Turnovers per game | 14.4 |
| Steals per game | 6.7 |
| Blocks per game | 4.6 |
| Points per game of opponent | 75.7 |
| Opponent 2FGP% | 44.3% |
| Opponent 3FGP% | 29.1% |
| 2016-2017 | ![]() | Other seasons | ![]() | 2018-2019 |
Club Deportivo Panteras Statistics - Panamanian League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2017 (Panama ) Players StatsSORTABLE
Season: 2017 (Panama ) Team Summary
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







