CLUB DEPORTIVO LA SALLE MELILLA
(Spain-LF Challenge) women team   
Add Facebook
Add Website

Stats Rankings 2021-2022

NamePoints Per GameTotal reboundsAssistsPoints Allowed
SpainRank: 4
68.0
Rank: 3
37.9
Rank: 4
14.2
Rank: 7
65.4

Season statistic 2022

Name
2020-2021Other seasons2022-2023

Club Deportivo La Salle Melilla Statistics - Spanish League

Season: 2021-2022 (Spain ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
5 Stevanovic, Bojana 27 32.4 62-181 34.3 49-125 39.2 140-171 81.9 0.7 5.2 5.9 2.3 1.8 1.5 0.1 3.3 15.2 17.2
8 Rios, Nuria 27 22.8 24-62 38.7 7-35 20.0 31-38 81.6 0.4 1.6 1.9 1.2 2.6 1.0 0.0 1.6 3.7 2.5
15 Traore, Aminata 27 28.4 128-241 53.1 0-4 0.0 49-84 58.3 4.2 8.1 12.3 1.3 2.3 1.0 0.5 2.5 11.3 19.1
7 Garcia, Ana 26 30.5 40-95 42.1 34-84 40.5 19-32 59.4 0.4 3.1 3.5 1.2 2.8 1.0 0.4 2.2 7.7 5.4
77 Munoz, Gloria 22 11.9 1-12 8.3 17-53 32.1 1-2 50.0 0.1 0.5 0.6 0.4 0.9 0.5 0 0.5 2.5 0.5
24 Goncalo, Alana 21 32.8 43-123 35.0 47-145 32.4 40-50 80.0 0.7 2.6 3.3 4.3 2.9 1.3 0.1 2.5 12.7 9.7
12 Jimenez, Angela 20 8.1 8-30 26.7 0-8 0.0 2-10 20.0 0.6 1.1 1.7 0.3 0.7 0.3 0.4 0.5 0.9 0.9
4 Fernandez, Laura 19 32.5 42-86 48.8 36-84 42.9 19-24 79.2 0.7 2.2 2.9 2.3 2.1 1.5 0.1 1.6 11.1 10.4
12 Coulibaly, Adama 17 17.8 42-110 38.2 3-9 33.3 34-57 59.6 1.4 2.5 3.9 0.4 1.5 1.4 0.1 1.8 7.5 6.5
16 Alonso, Claudia 14 16.4 12-34 35.3 6-14 42.9 4-6 66.7 0.5 2.1 2.6 0.7 1.8 0.3 0.1 1.2 3.3 2.6
11 Jeremic, Jovana 6 7.7 4-7 57.1 0-1 0.0 2-3 66.7 0.2 0.3 0.5 0.5 0.8 0 0 0.5 1.7 1.0
13 Urbaniak-Dornstauder Z. 5 19.4 15-35 42.9 0-0 0.0 13-22 59.1 0.6 5.0 5.6 0.6 1.4 0.6 1.0 1.4 8.6 10.8
9 Soler, Alba 5 4.4 0-1 0.0 0-1 0.0 0-0 0.0 0 0.2 0.2 0 0.2 0 0 0 0 0.0
9 Agustina Aceredo 4 5.8 0-1 0.0 0-0 0.0 2-2 100.0 0 0 0 0 0 0 0 0 0.5 0.5
6 Fernandez, Alejandra 2 5.5 0-0 0.0 0-1 0.0 0-0 0.0 0 0.5 0.5 0 0 0.5 0 0.5 0 0.0
7 Jimenez, A 1 32.0 1-6 16.7 1-2 50.0 4-4 100.0 0 0 0 0 2.0 0 0 4.0 9.0 0.0
10 Mbomio, Teresa 1 4.0 0-0 0.0 0-0 0.0 0-0 0.0 0 2.0 2.0 0 0 0 0 1.0 0 1.0

Season: 2021-2022 (Spain ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
2864.441.2%35.3%71.3%8.325.533.811.816.11.88.015.265.2