| ||
Argentinian League Games/Schedule (2023-2024)
| Platense Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 6, 2023 | Round 1 | La Union - Platense | 82-77 ![]() | ||||
| Oct. 8, 2023 | Round 2 | San Martin - Platense | 72-82 | ||||
| Oct. 11, 2023 | Round 3 | Platense - Union SF | 93-70 | ||||
| Oct. 13, 2023 | Round 3 | Platense - Comunicaciones | 92-70 | ||||
| Oct. 26, 2023 | Round 6 | Platense - Olimpico | 73-72 | ||||
| Nov. 2, 2023 | Round 6 | Boca - Platense | 87-72 ![]() | ||||
| Nov. 11, 2023 | Round 7 | Platense - Zarate | 79-67 | ||||
| Nov. 17, 2023 | Round 8 | Argentino - Platense | 69-70 | ||||
| Nov. 26, 2023 | Round 10 | Obera - Platense | 71-84 | ||||
| Nov. 28, 2023 | Round 10 | Regatas - Platense | 78-65 ![]() | ||||
| Dec. 4, 2023 | Round 11 | Platense - San Lorenzo | 85-81 | ||||
| Dec. 7, 2023 | Round 12 | Platense - Instituto | 88-67 | ||||
| Dec. 10, 2023 | Round 13 | Platense - Independ.O. | 82-77 | ||||
| Dec. 22, 2023 | Round 15 | Platense - Obras | 88-85 | ||||
| Jan. 9, 2024 | Round 16 | Gimnasia - Platense | 102-69 ![]() | ||||
| Jan. 14, 2024 | Round 18 | Platense - Ferro | 72-80 ![]() | ||||
| Jan. 18, 2024 | Round 18 | Platense - Penarol | 87-86 | ||||
| Feb. 1, 2024 | Round 22 | Riachuelo LR - Platense | 72-76 | ||||
| Feb. 3, 2024 | Round 22 | Quimsa - Platense | 93-84 ![]() | ||||
| Feb. 13, 2024 | Round 25 | Platense - La Union | 85-78 | ||||
| Feb. 28, 2024 | Round 27 | Platense - Obera | 83-75 | ||||
| Mar. 3, 2024 | Round 27 | Platense - Argentino | 90-92 ![]() | ||||
| Mar. 6, 2024 | Round 28 | Platense - San Martin | 73-72 | ||||
| Mar. 18, 2024 | Round 29 | Zarate - Platense | 40-72 | ||||
| Mar. 23, 2024 | Round 31 | Platense - Boca | 82-69 | ||||
| Mar. 28, 2024 | Round 32 | Obras - Platense | 90-85 ![]() | ||||
| Apr. 5, 2024 | Round 34 | San Lorenzo - Platense | 72-62 ![]() | ||||
| Apr. 9, 2024 | Round 35 | Union SF - Platense | 98-96 ![]() | ||||
| Apr. 11, 2024 | Round 35 | Comunicaciones - Platense | 63-67 | ||||
| Apr. 19, 2024 | Round 37 | Penarol - Platense | 99-56 ![]() | ||||
| Apr. 26, 2024 | Round 39 | Ferro - Platense | 84-79 ![]() | ||||
| May. 2, 2024 | Round 41 | Platense - Riachuelo LR | 87-79 | ||||
| May. 4, 2024 | Round 41 | Platense - Regatas | 86-60 | ||||
| May. 8, 2024 | Round 42 | Platense - Gimnasia | 69-102 ![]() | ||||
| May. 10, 2024 | Round 42 | Platense - Quimsa | 82-83 ![]() | ||||
| May. 17, 2024 | Round 44 | Olimpico - Platense | 69-65 ![]() | ||||
| May. 19, 2024 | Round 45 | Instituto - Platense | 83-59 ![]() | ||||
| May. 21, 2024 | Round 45 | Independ.O. - Platense | 90-103 | ||||
| 1/8 Finals | |||||||
| May. 26, 2024 | Round 1 | Platense - Obras | 78-69 | ||||
| May. 28, 2024 | Round 2 | Platense - Obras | 99-103 ![]() | ||||
| May. 30, 2024 | Round 3 | Obras - Platense | 65-77 | ||||
| Jun. 1, 2024 | Round 4 | Obras - Platense | 79-63 ![]() | ||||
| Jun. 5, 2024 | Round 5 | Platense - Obras | 90-77 | ||||
| Quarter-Finals | |||||||
| Jun. 9, 2024 | Round 1 | Olimpico - Platense | 101-84 ![]() | ||||
| Jun. 11, 2024 | Round 2 | Olimpico - Platense | 86-70 ![]() | ||||
| Jun. 14, 2024 | Round 3 | Platense - Olimpico | 70-72 ![]() | ||||














