| ||||||||||||||||||||
| ||||||||||||||||||||
NCAA1 League Games/Schedule (2021-2022)
| Chicago St. Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 9, 2021 | Day 1 | Chicago St. - Wichita St. | 34-78 ![]() | ||||
| Nov. 13, 2021 | Day 5 | UAB - Chicago St. | 81-50 ![]() | ||||
| Nov. 17, 2021 | Day 9 | Chicago St. - W.Illinois | 50-77 ![]() | ||||
| Nov. 20, 2021 | Day 12 | Chicago St. - Loyola, IL | 59-71 ![]() | ||||
| Nov. 22, 2021 | Day 14 | Chicago St. - Wisconsin | 71-63 | ||||
| Nov. 26, 2021 | Day 17 | Chicago St. - FIU | 46-64 ![]() | ||||
| Nov. 27, 2021 | Day 19 | Delaware - Chicago St. | 72-63 ![]() | ||||
| Dec. 1, 2021 | Day 23 | Indiana St. - Chicago St. | 59-58 ![]() | ||||
| Dec. 4, 2021 | Day 26 | St.Thomas - Chicago St. | 62-57 ![]() | ||||
| Dec. 30, 2021 | Day 49 | GCU - Chicago St. | 66-49 ![]() | ||||
| Jan. 8, 2022 | Day 58 | Chicago St. - CBU | 60-73 ![]() | ||||
| Jan. 10, 2022 | Day 60 | Chicago St. - Seattle | 64-57 | ||||
| Jan. 13, 2022 | Day 63 | UTRGV - Chicago St. | 58-47 ![]() | ||||
| Jan. 15, 2022 | Day 65 | Lamar - Chicago St. | 55-47 ![]() | ||||
| Jan. 25, 2022 | Day 75 | NM State - Chicago St. | 64-67 | ||||
| Jan. 27, 2022 | Day 77 | Chicago St. - Utah Valley | 62-82 ![]() | ||||
| Jan. 29, 2022 | Day 79 | Chicago St. - Dixie St. | 70-82 ![]() | ||||
| Feb. 5, 2022 | Day 86 | Tarleton St. - Chicago St. | 48-58 | ||||
| Feb. 7, 2022 | Day 88 | ACU - Chicago St. | 75-52 ![]() | ||||
| Feb. 10, 2022 | Day 91 | Chicago St. - SF Austin | 55-84 ![]() | ||||
| Feb. 12, 2022 | Day 93 | Chicago St. - SHSU | 58-61 ![]() | ||||
| Feb. 16, 2022 | Day 97 | SF Austin - Chicago St. | 73-49 ![]() | ||||
| Feb. 19, 2022 | Day 100 | Chicago St. - Tarleton St. | 51-65 ![]() | ||||
| Feb. 24, 2022 | Day 105 | Chicago St. - GCU | 55-73 ![]() | ||||
| Feb. 26, 2022 | Day 107 | Chicago St. - NM State | 71-80 ![]() | ||||
| Mar. 2, 2022 | Day 110 | CBU - Chicago St. | 76-69 ![]() | ||||
| Mar. 5, 2022 | Day 113 | Seattle - Chicago St. | 57-54 ![]() | ||||












