CANTERBURY RAMS RAMS
       

Stats Rankings 2018

NamePoints Per GameTotal reboundsAssistsPoints Allowed
New ZealandRank: 2
39.7
Rank: 2
98.5
Rank: 5
20.1
Rank: 3
88.1

Team Summary 2018

NameTotal GamesHome WonHome LostAway WonAway Lost
New Zealand184644

Season statistic 2018

NameNew Zealand
Points per game91.9
2FGP%51.8%
3FGP%32.9%
FT%75.8%
Off rebounds11.4
Def rebounds25.8
Total rebounds37.3
Assists per game18.1
Turnovers per game11.7
Steals per game8.8
Blocks per game2.6
Points per game of opponent91.2
Opponent 2FGP%54.4%
Opponent 3FGP%32.4%
2016-2017Other seasons2018-2019

Canterbury Rams Statistics - New Zealand League

Season: 2017 (New Zealand ) Players Stats

  Field Goals: Rebounds:  
# Name G min fgm-a % 3pm-a % ftm-a % off def tot ast pf st bs to ptsRNK
3 Jones, Marcel 19 31.7 135-236 57.2 35-98 35.7 38-56 67.9 1.6 7.2 8.8 2.8 2.5 0.9 0.6 2.4 21.7 22.5
7 Kendle, Jeremy 19 35.3 104-197 52.8 49-128 38.3 36-46 78.3 1.5 3.8 5.3 5.4 2.6 1.2 0.1 2.9 20.6 20.3
12 Rusbatch, Ethan 17 31.5 40-80 50.0 32-97 33.0 33-43 76.7 1.0 3.2 4.2 2.0 2.1 0.9 0.4 1.2 12.3 12.2
1 Alipate, Marcus 19 23.2 25-50 50.0 44-104 42.3 14-23 60.9 0.6 1.4 1.9 2.1 2.3 0.8 0.0 1.2 10.3 7.7
44 Whippy, Marques 19 24.5 50-100 50.0 1-7 14.3 18-33 54.5 2.6 4.2 6.8 3.5 2.6 1.7 0.5 1.5 6.4 12.7
94 Moore, McKenzie 6 35.3 25-54 46.3 12-32 37.5 21-30 70.0 1.7 6.2 7.8 7.3 3.3 1.8 0.3 2.8 17.8 23.5
34 Dawson, Gareth 18 16.1 44-85 51.8 0-1 0.0 4-11 36.4 1.2 2.6 3.8 0.3 2.4 0.4 0.6 0.6 5.1 5.2
23 Neighbour, Will 8 17.5 18-34 52.9 7-22 31.8 17-24 70.8 1.9 2.4 4.3 1.3 3.1 1.1 0.9 1.8 9.3 9.3
30 Karena, Mike 9 15.6 26-52 50.0 0-0 0.0 13-16 81.3 2.0 2.0 4.0 0.3 3.2 0.4 0.3 0.9 7.2 5.6
13 Smith-Milner, Tohi 10 16.9 12-18 66.7 8-26 30.8 5-6 83.3 0.4 2.9 3.3 0.7 2.6 0.4 0.5 0.3 5.3 5.5
30 Darling, Maxwell 2 6.0 2-2 100.0 1-1 100.0 1-1 100.0 0.5 0.5 1.0 0.0 0.0 0.0 0.0 1.0 4.0 4.5
43 Williams, Benjamin 4 4.5 1-3 33.3 1-3 33.3 0-0 0.0 0.5 0.3 0.8 0.5 1.0 0.5 0.0 0.3 1.3 0.8
2 Clinton, Quinn 6 6.0 1-1 100.0 1-6 16.7 0-0 0.0 0.0 0.3 0.3 0.2 0.8 0.3 0.0 0.0 0.8 0.3
10 de-Geest, Maxwell 2 2.0 0-0 0.0 0-1 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Mcdonald, Hamish 2 1.0 0-0 0.0 0-1 0.0 0-0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.5 0.0 0.0
25 Albertsen, Derek 1 2.0 0-0 0.0 0-1 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Season: 2017 (New Zealand ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
1991.553.0%36.2%69.2%10.927.638.619.419.93.07.512.196.3