CSKA-JUNIOR MOSCOW
(Russia-VTB-Youth League)          
2023-2024Other seasons 2025-2026

2024-2025 Roster:

<% IF IsBot=True Then %>
CSKA-Junior Moscow 2024-25
Alexandr Gusev Alexandr Gusev Gusev
Nikolay Natcvlishvili
Natcvlishvili
Nikolay Sadikov
Sadikov
Daniil Abramov
Abramov
Zakhar Lavrenov
Lavrenov
Rostislav Gusev
Gusev
# Name CM (INCH) Pos Age Nat
13 198 (6'6'') SF 19 Russian
16 194 (6'5'') SG 19 Russian
34 205 (6'9'') C 18 Russian
33 205 (6'9'') C 19 Russian
80 204 (6'9'') F 18 Russian
47 195 (6'5'') SF 16 Russian
15 205 (6'9'') PF 19 Russian
2 202 (6'8'') F 15 Russian
88 Russian
12 201 (6'7'') SF 18 Russian
18 194 (6'5'') G 17 Russian
3 183 (6'0'') PG 19 Russian
5 205 (6'9'') SF 17 Russian
36 195 (6'5'') SF 18 Russian
7 194 (6'5'') F 21 Russian
43 198 (6'6'') F 17 Russian
10 193 (6'4'') SG 15 Russian
9 190 (6'3'') G 15 Russian
25 208 (6'10'') F 17 Russian
6 Russian
Head Coach: Alexandr Gusev Russian
<% ELSE %>
CSKA-Junior Moscow 2024-25
Alexandr Gusev Alexandr Gusev GusRL
Nikolay Natcvlishvili
XiUZLlashLala
Nikolay Sadikov
AidaVIL
Daniil Abramov
SMQiBIL
Zakhar Lavrenov
viLQRjIL
Rostislav Gusev
GusRL
# XiBR Cb (oXCH) OIs SDR XiU
05 026 (8'8'') Ay 02 Russian
08 027 (8'3'') AG 02 Russian
57 913 (8'2'') C 06 Russian
55 913 (8'2'') C 02 Russian
61 917 (8'2'') y 06 Russian
74 023 (8'3'') Ay 08 Russian
03 913 (8'2'') Oy 02 Russian
9 919 (8'6'') y 03 Russian
66 Russian
09 910 (8'4'') Ay 06 Russian
06 027 (8'3'') G 04 Russian
5 065 (8'1'') OG 02 Russian
3 913 (8'2'') Ay 04 Russian
58 023 (8'3'') Ay 06 Russian
4 027 (8'3'') y 90 Russian
75 026 (8'8'') y 04 Russian
01 025 (8'7'') AG 03 Russian
2 021 (8'5'') G 03 Russian
93 916 (8'01'') y 04 Russian
8 Russian
HRid CIiZh: SlRxijdQ GusRL Russian
<% END IF %>
 Average Height: 198.3 cm (6'6.1'')
 Average Age: 17.6