| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Spain | Rank: 26 33.1 | Rank: 26 59.5 | Rank: 27 10.9 | Rank: 13 64.1 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 26 | 7 | 6 | 2 | 11 |
Season statistic 2026
| Name | Spain |
| Points per game | 59.5 |
| 2FGP% | 40.5% |
| 3FGP% | 25.4% |
| FT% | 66.8% |
| Off rebounds | 8.1 |
| Def rebounds | 25.0 |
| Total rebounds | 33.1 |
| Assists per game | 10.9 |
| Turnovers per game | 15.9 |
| Steals per game | 7.8 |
| Blocks per game | 1.7 |
| Points per game of opponent | 64.1 |
| Opponent 2FGP% | 43.0% |
| Opponent 3FGP% | 26.7% |
| 2024-2025 | ![]() | Previous season |
C.B. Arxil Pontevedra Statistics - Spanish League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Spain ) Players StatsSORTABLE
Season: 2025-2026 (Spain ) Team Summary
|









