| ||||||||||||||||||||
| ||||||||||||||||||||
NCAA1 League Games/Schedule (2022-2023)
| Butler Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 9, 2022 | Day 9 | Chicago St. - Butler | 57-84 | ||||
| Nov. 13, 2022 | Day 13 | IUPUI - Butler | 67-61 ![]() | ||||
| Nov. 17, 2022 | Day 17 | Butler - Ball St. | 68-84 ![]() | ||||
| Nov. 21, 2022 | Day 21 | Tennessee St. - Butler | 55-72 | ||||
| Nov. 25, 2022 | Day 25 | Sacred Heart - Butler | 39-64 | ||||
| Nov. 26, 2022 | Day 26 | Binghamton - Butler | 51-78 | ||||
| Dec. 2, 2022 | Day 32 | St.John's - Butler | 65-57 ![]() | ||||
| Dec. 4, 2022 | Day 34 | DePaul - Butler | 78-72 ![]() | ||||
| Dec. 7, 2022 | Day 37 | S.Indiana - Butler | 48-58 | ||||
| Dec. 11, 2022 | Day 41 | Illinois - Butler | 65-63 ![]() | ||||
| Dec. 18, 2022 | Day 48 | Butler - Marquette | 46-67 ![]() | ||||
| Dec. 21, 2022 | Day 51 | Butler - Indiana (7) | 50-67 ![]() | ||||
| Dec. 28, 2022 | Day 55 | Butler - Xavier | 79-65 | ||||
| Dec. 31, 2022 | Day 58 | Butler - Seton Hall | 45-79 ![]() | ||||
| Jan. 3, 2023 | Day 61 | UConn (9) - Butler | 80-47 ![]() | ||||
| Jan. 8, 2023 | Day 66 | Butler - Villanova (12) | 58-68 ![]() | ||||
| Jan. 11, 2023 | Day 69 | Butler - Georgetown | 72-48 | ||||
| Jan. 14, 2023 | Day 72 | Creighton - Butler | 75-56 ![]() | ||||
| Jan. 18, 2023 | Day 76 | Providence - Butler | 74-66 ![]() | ||||
| Jan. 21, 2023 | Day 79 | Butler - UConn (9) | 39-79 ![]() | ||||
| Jan. 25, 2023 | Day 83 | Butler - St.John's | 65-67 ![]() | ||||
| Jan. 29, 2023 | Day 87 | Marquette - Butler | 65-63 ![]() | ||||
| Feb. 4, 2023 | Day 93 | Villanova (12) - Butler | 78-58 ![]() | ||||
| Feb. 8, 2023 | Day 97 | Butler - DePaul | 62-87 ![]() | ||||
| Feb. 11, 2023 | Day 100 | Butler - Providence | 63-62 | ||||
| Feb. 15, 2023 | Day 103 | Georgetown - Butler | 56-58 | ||||
| Feb. 21, 2023 | Day 109 | Xavier - Butler | 43-60 | ||||
| Feb. 24, 2023 | Day 112 | Seton Hall - Butler | 64-76 | ||||
| Feb. 27, 2023 | Day 115 | Butler - Creighton | 46-74 ![]() | ||||
| Mar. 3, 2023 | Day 119 | Georgetown - Butler | 53-46 ![]() | ||||











