BUDAFOKI KK BUDAPEST
     
Add Facebook
Add Twitter

Stats Rankings 2023-2024

NamePoints Per GameTotal reboundsAssistsPoints Allowed
HungaryRank: 4
80.9
Rank: 3
37.9
Rank: 2
21.6
Rank: 3
76.3

Season statistic 2024

Name
Next Season2024-2025

Budafoki KK Budapest Statistics - Hungarian League

Season: 2023-2024 (Hungary ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
33 Swanson, Kevin 28 33.1 181-325 55.7 23-71 32.4 63-94 67.0 1.2 6.6 7.9 1.4 2.0 0.9 1.4 2.4 17.6 19.6
5 Tursics, Krisztian 27 23.1 31-73 42.5 53-153 34.6 46-59 78.0 0.0 1.6 1.6 3.0 1.3 0.3 0 1.0 9.9 7.9
21 Piukovics, Balint 27 17.9 35-70 50.0 52-164 31.7 36-47 76.6 0.3 1.4 1.7 1.0 2.4 1.0 0 1.4 9.7 5.4
12 Siklos, Oliver 27 16.9 37-102 36.3 13-40 32.5 28-45 62.2 0.6 2.1 2.7 1.8 2.3 1.3 0.2 1.6 5.2 4.3
44 Lucey, Ciaran 27 22.6 44-68 64.7 28-92 30.4 20-30 66.7 0.9 1.8 2.6 1.1 1.5 1.1 0.0 1.5 7.1 6.9
13 Varga, Daniel 26 27.8 122-229 53.3 17-38 44.7 73-103 70.9 1.7 4.2 5.8 1.3 3.4 0.3 0.3 2.5 14.2 13.5
6 Moravcsik, Aron 25 27.8 41-77 53.2 13-54 24.1 39-54 72.2 0.4 4.1 4.5 6.0 2.1 1.2 0.1 2.9 6.4 12.5
18 Szanto, Levente 22 16.3 36-51 70.6 0-2 0.0 7-29 24.1 1.2 3.3 4.5 0.6 1.6 0.7 1.4 1.0 3.6 7.4
45 Horvath, Aron 21 14.8 5-12 41.7 16-49 32.7 10-14 71.4 0.6 0.6 1.1 1.1 2.3 0.7 0.0 0.9 3.2 1.7
10 Toth, Balazs 15 8.7 10-16 62.5 4-17 23.5 1-2 50.0 0.1 0.6 0.7 0.4 1.3 0.5 0.1 0.8 2.2 0.8
46 Dorman, Balazs 13 24.2 43-99 43.4 8-20 40.0 53-71 74.6 0.4 2.2 2.5 3.5 1.6 1.4 0 2.6 12.5 13.2
0 Szontagh, Abel 10 6.2 8-14 57.1 1-4 25.0 2-4 50.0 0.2 0.7 0.9 0.1 0.7 0.1 0.1 0 2.1 1.9
0 Czepanecz, Tamas 8 8.0 1-4 25.0 2-2 100.0 2-2 100.0 0.1 1.8 1.9 0.4 1.4 0.4 0 0 1.3 2.5
22 Hajnal, Kristof 6 11.0 2-2 100.0 4-15 26.7 0-0 0.0 0.3 0.5 0.8 0 1.8 0.2 0 0.3 2.7 0.0
Rozs, Mate 2 10.0 2-3 66.7 0-2 0.0 0-0 0.0 1.0 4.0 5.0 1.0 2.5 0 0.5 0.5 2.0 4.5
24 Burjan, Imre 1 5.0 0-0 0.0 1-2 50.0 0-0 0.0 1.0 1.0 2.0 0 0 0 0 0 3.0 5.0

Season: 2023-2024 (Hungary ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
2978.752.2%32.4%68.6%6.625.331.917.319.33.27.715.379.4