| ||||||||||||||||||||
| ||||||||||||||||||||
NCAA1 League Games/Schedule (2015-2016)
| Bucknell Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 13, 2015 | Day 1 | Shenandoah - Bucknell | 61-107 | ||||
| Nov. 15, 2015 | Day 3 | Wake Forest - Bucknell | 90-82 ![]() | ||||
| Nov. 18, 2015 | Day 6 | Bucknell - Robert Morris | 81-76 | ||||
| Nov. 21, 2015 | Day 9 | Bucknell - Manhattan | 80-67 | ||||
| Nov. 24, 2015 | Day 12 | Siena - Bucknell | 83-81 ![]() | ||||
| Nov. 28, 2015 | Day 16 | Bucknell - Penn St. | 58-62 ![]() | ||||
| Dec. 2, 2015 | Day 20 | Columbia - Bucknell | 72-61 ![]() | ||||
| Dec. 5, 2015 | Day 23 | Bucknell - N.Carolina St. | 86-99 ![]() | ||||
| Dec. 8, 2015 | Day 26 | Bucknell - Mt.St.Mary's | 73-81 ![]() | ||||
| Dec. 22, 2015 | Day 40 | Princeton - Bucknell | 89-77 ![]() | ||||
| Dec. 27, 2015 | Day 44 | Bucknell - Fairfield | 91-101 ![]() | ||||
| Dec. 30, 2015 | Day 47 | Bucknell - Navy | 88-58 | ||||
| Jan. 2, 2016 | Day 50 | Army - Bucknell | 76-84 | ||||
| Jan. 6, 2016 | Day 54 | Bucknell - American | 72-54 | ||||
| Jan. 9, 2016 | Day 57 | Bucknell - Holy Cross | 98-71 | ||||
| Jan. 11, 2016 | Day 59 | Lehigh - Bucknell | 76-82 | ||||
| Jan. 16, 2016 | Day 64 | Bucknell - Colgate | 73-84 ![]() | ||||
| Jan. 20, 2016 | Day 68 | Loyola, MD - Bucknell | 58-67 | ||||
| Jan. 23, 2016 | Day 71 | Boston U. - Bucknell | 71-74 | ||||
| Jan. 25, 2016 | Day 73 | Bucknell - Lafayette | 79-67 | ||||
| Jan. 30, 2016 | Day 78 | Bucknell - Army | 94-66 | ||||
| Feb. 3, 2016 | Day 82 | American - Bucknell | 69-55 ![]() | ||||
| Feb. 6, 2016 | Day 85 | Holy Cross - Bucknell | 52-77 | ||||
| Feb. 10, 2016 | Day 89 | Bucknell - Lehigh | 65-80 ![]() | ||||
| Feb. 13, 2016 | Day 92 | Colgate - Bucknell | 91-81 ![]() | ||||
| Feb. 17, 2016 | Day 96 | Bucknell - Loyola, MD | 87-52 | ||||
| Feb. 21, 2016 | Day 100 | Boston U. - Bucknell | 59-80 | ||||
| Feb. 24, 2016 | Day 103 | Bucknell - Lafayette | 86-83 | ||||
| Feb. 27, 2016 | Day 106 | Bucknell - Navy | 77-73 | ||||
| Mar. 3, 2016 | Day 111 | Holy Cross - Bucknell | 77-72 ![]() | ||||
| National Tournament Day 1 | |||||||
| Mar. 16, 2016 | Day 2 | Bucknell - Monmouth | 80-90 ![]() | ||||










