| ||||||||||||||||||||
| ||||||||||||||||||||
NCAA1 League Games/Schedule (2012-2013)
| Brown Games/Schedule | ||||
| Nov. 11, 2012 | Round 3 (Regular Season ) | Binghamton-Brown | 49-58 | |
| Nov. 15, 2012 | Round 7 (Regular Season ) | Cent.Conn.St.-Brown | 86-71 | |
| Nov. 17, 2012 | Round 9 (Regular Season ) | Maine-Brown | 68-70 | |
| Nov. 21, 2012 | Round 13 (Regular Season ) | Brown-Bryant | 61-68 | |
| Nov. 24, 2012 | Round 16 (Regular Season ) | Brown-St.Francis, NY | 72-76 OT | |
| Nov. 29, 2012 | Round 21 (Regular Season ) | Brown-Sacred Heart | 69-56 | |
| Dec. 1, 2012 | Round 23 (Regular Season ) | New Hampshire-Brown | 63-50 | |
| Dec. 8, 2012 | Round 30 (Regular Season ) | Notre Dame-Brown | 84-57 | |
| Dec. 23, 2012 | Round 45 (Regular Season ) | Northwestern-Brown | 63-42 | |
| Dec. 28, 2012 | Round 48 (Regular Season ) | Brown-Providence | 69-68 | |
| Dec. 31, 2012 | Round 51 (Regular Season ) | Albany-Brown | 57-50 | |
| Jan. 4, 2013 | Round 55 (Regular Season ) | Rhode Island-Brown | 59-47 | |
| Jan. 8, 2013 | Round 59 (Regular Season ) | Brown-Niagara | 75-74 OT | |
| Jan. 12, 2013 | Round 63 (Regular Season ) | Brown-Daniel Webster | 71-34 | |
| Jan. 19, 2013 | Round 70 (Regular Season ) | Brown-Yale | 65-51 | |
| Jan. 26, 2013 | Round 77 (Regular Season ) | Yale-Brown | 76-64 OT | |
| Feb. 1, 2013 | Round 83 (Regular Season ) | Dartmouth-Brown | 50-62 | |
| Feb. 2, 2013 | Round 84 (Regular Season ) | Harvard-Brown | 89-82 OT | |
| Feb. 8, 2013 | Round 90 (Regular Season ) | Princeton-Brown | 63-46 | |
| Feb. 9, 2013 | Round 91 (Regular Season ) | Pennsylvania-Brown | 71-48 | |
| Feb. 15, 2013 | Round 97 (Regular Season ) | Brown-Columbia | 58-55 | |
| Feb. 16, 2013 | Round 98 (Regular Season ) | Brown-Cornell | 66-69 | |
| Feb. 22, 2013 | Round 104 (Regular Season ) | Brown-Harvard | 47-65 | |
| Feb. 23, 2013 | Round 105 (Regular Season ) | Brown-Dartmouth | 59-50 | |
| Mar. 1, 2013 | Round 111 (Regular Season ) | Cornell-Brown | 65-84 | |
| Mar. 2, 2013 | Round 112 (Regular Season ) | Columbia-Brown | 58-61 | |
| Mar. 8, 2013 | Round 118 (Regular Season ) | Brown-Pennsylvania | 64-66 | |
| Mar. 9, 2013 | Round 119 (Regular Season ) | Brown-Princeton | 80-67 | |












