| ||
| Next Season | ![]() | 2015-2016 |
British League Games/Schedule (2014-2015)
| Brixton Topcats Games/Schedule | ||||
| Oct. 11, 2014 | eIujd 2 (eRDuliQ ARisIj) | vRaZRsURQ eadRQs - mQaxUIj wIpZiUs | 83-74 | |
| Oct. 18, 2014 | eIujd 1 (eRDuliQ ARisIj) | CiQdaff SQZhRQs - mQaxUIj wIpZiUs | 58-80 | |
| Oct. 19, 2014 | eIujd 1 (eRDuliQ ARisIj) | mQaxUIj wIpZiUs - bijZhRsURQ b. | 83-84 | |
| Oct. 25, 2014 | eIujd 6 (eRDuliQ ARisIj) | ARLRjIiVs Aujs - mQaxUIj wIpZiUs | 88-70 | |
| Nov. 8, 2014 | eIujd 8 (eRDuliQ ARisIj) | vRRds yIQZR - mQaxUIj wIpZiUs | 78-41 | |
| Nov. 16, 2014 | eIujd 3 (eRDuliQ ARisIj) | mQaxUIj wIpZiUs - XIUUajDhiB | 83-02 | |
| Nov. 23, 2014 | eIujd 4 (eRDuliQ ARisIj) | mQaxUIj wIpZiUs - XIQUhuBMQai | 85-34 | |
| Nov. 30, 2014 | eIujd 5 (eRDuliQ ARisIj) | mQaxUIj wIpZiUs - AhRffaRld HiUURQs | 73-38 | |
| Jan. 18, 2015 | eIujd 29 (eRDuliQ ARisIj) | mQaxUIj wIpZiUs - CiQdaff SQZhRQs | ||
| Feb. 1, 2015 | eIujd 22 (eRDuliQ ARisIj) | mQaxUIj wIpZiUs - ARLRjIiVs Aujs | ||
| Feb. 8, 2015 | eIujd 21 (eRDuliQ ARisIj) | XIQUhuBMQai - mQaxUIj wIpZiUs | ||
| Feb. 14, 2015 | eIujd 26 (eRDuliQ ARisIj) | bijZhRsURQ b. - mQaxUIj wIpZiUs | ||
| Feb. 21, 2015 | eIujd 27 (eRDuliQ ARisIj) | XIUUajDhiB - mQaxUIj wIpZiUs | ||
| Feb. 28, 2015 | eIujd 28 (eRDuliQ ARisIj) | AhRffaRld HiUURQs - mQaxUIj wIpZiUs | ||
| Mar. 8, 2015 | eIujd 23 (eRDuliQ ARisIj) | mQaxUIj wIpZiUs - vRRds yIQZR | ||
| Mar. 22, 2015 | eIujd 24 (eRDuliQ ARisIj) | mQaxUIj wIpZiUs - miQVajD SMMRF | ||
| Mar. 29, 2015 | eIujd 25 (eRDuliQ ARisIj) | mQaxUIj wIpZiUs - vRaZRsURQ eadRQs | ||







