| ||
Australian League Games/Schedule (2024-2025)
| Brisbane Games/Schedule | |||||||
| Regular Season | |||||||
| Sep. 21, 2024 | Round 1 | NZL Breakers - Brisbane | 91-87 ![]() | ||||
| Sep. 27, 2024 | Round 2 | Illawarra - Brisbane | 113-101 ![]() | ||||
| Oct. 5, 2024 | Round 3 | Brisbane - Sydney | 82-91 ![]() | ||||
| Oct. 12, 2024 | Round 4 | SE Melbourne - Brisbane | 85-87 | ||||
| Oct. 17, 2024 | Round 5 | Brisbane - NZL Breakers | 84-73 | ||||
| Oct. 26, 2024 | Round 6 | Brisbane - Tasmania JJ | 79-87 ![]() | ||||
| Nov. 2, 2024 | Round 7 | Cairns - Brisbane | 88-92 | ||||
| Nov. 7, 2024 | Round 8 | Brisbane - Melbourne | 103-120 ![]() | ||||
| Nov. 15, 2024 | Round 9 | Tasmania JJ - Brisbane | 95-92 ![]() | ||||
| Nov. 17, 2024 | Round 9 | Brisbane - Perth | 105-84 | ||||
| Nov. 29, 2024 | Round 10 | Perth - Brisbane | 117-89 ![]() | ||||
| Dec. 6, 2024 | Round 11 | Brisbane - Adelaide | 102-83 | ||||
| Dec. 8, 2024 | Round 11 | Melbourne - Brisbane | 114-122 | ||||
| Dec. 12, 2024 | Round 12 | Brisbane - SE Melbourne | 116-108 | ||||
| Dec. 15, 2024 | Round 12 | Sydney - Brisbane | 93-81 ![]() | ||||
| Dec. 20, 2024 | Round 13 | Brisbane - Cairns | 107-104 | ||||
| Dec. 24, 2024 | Round 13 | Adelaide - Brisbane | 90-111 | ||||
| Dec. 27, 2024 | Round 14 | Brisbane - Illawarra | 84-102 ![]() | ||||
| Dec. 29, 2024 | Round 15 | Tasmania JJ - Brisbane | 95-86 ![]() | ||||
| Jan. 4, 2025 | Round 16 | Brisbane - Sydney | 86-91 ![]() | ||||
| Jan. 8, 2025 | Round 16 | Brisbane - NZL Breakers | 83-74 | ||||
| Jan. 11, 2025 | Round 17 | SE Melbourne - Brisbane | 105-86 ![]() | ||||
| Jan. 15, 2025 | Round 18 | Brisbane - Perth | 85-112 ![]() | ||||
| Jan. 17, 2025 | Round 18 | Brisbane - Cairns | 80-111 ![]() | ||||
| Jan. 20, 2025 | Round 19 | Illawarra - Brisbane | 121-87 ![]() | ||||
| Jan. 24, 2025 | Round 20 | NZL Breakers - Brisbane | 87-93 | ||||
| Jan. 26, 2025 | Round 20 | Brisbane - Melbourne | 88-115 ![]() | ||||
| Jan. 31, 2025 | Round 21 | Adelaide - Brisbane | 89-92 | ||||
| Feb. 6, 2025 | Round 22 | Cairns - Brisbane | 100-88 ![]() | ||||














