BRAHE BASKET HUSQVARNA
        

Season statistic 2013

Name
2011-2012Other seasons2013-2014

Brahe Basket Husqvarna Statistics - Swedish League

Season: 2012-2013 (Sweden)

  Field Goals Rebounds  
# Name G min fgm-a  % 3pm-a  % ftm-a  % off def tot ast pf st bs to pts
13 Cavalieri, Matthew 21 29.4 112-205 54.6 44-127 34.6 32-42 76.2 3.0 4.9 7.9 1.6 2.2 2.1 0.3 2.3 18.5
15 Robinson, Hugh 23 24.3 125-257 48.6 1-1 100.0 59-107 55.1 3.1 4.3 7.4 0.6 2.7 1.2 1.9 2.4 13.6
8 Yulman, Tanju 23 25.1 36-65 55.4 50-129 38.8 31-52 59.6 1.5 2.3 3.9 1.3 1.5 1.3 0.0 1.1 11.0
8 Ukhagbe, Kevin 19 22.2 49-94 52.1 4-14 28.6 38-78 48.7 1.6 5.8 7.4 0.7 2.2 1.0 0.5 2.5 7.8
4 Kebedom, Jonatan 23 27.6 48-114 42.1 8-37 21.6 22-46 47.8 0.8 2.1 3.0 5.1 1.9 1.5 0.0 3.4 6.2
7 Groenhage, Kristoffer 19 14.8 18-34 52.9 17-62 27.4 14-25 56.0 0.6 1.3 1.9 0.9 2.1 0.5 0.0 1.5 5.3
6 Ganstrand, Johan 11 21.7 21-40 52.5 10-41 24.4 22-36 61.1 1.7 1.5 3.3 1.6 2.3 1.2 0.1 1.3 8.5
6 Mukoko, Plaisir 10 21.3 26-52 50.0 10-37 27.0 11-26 42.3 0.9 1.8 2.7 0.7 1.6 0.6 0.4 1.6 9.3
14 Nasser, Arian 22 13.5 18-36 50.0 13-46 28.3 15-25 60.0 0.5 1.3 1.9 1.2 2.0 0.9 0.0 1.0 4.1
5 Lindsten, Gustaf 23 14.3 21-51 41.2 2-16 12.5 3-9 33.3 0.9 1.0 1.8 0.8 1.8 0.6 0.0 1.2 2.2
9 Mukooza, Samuel 10 13.9 8-24 33.3 4-19 21.1 3-5 60.0 0.8 1.6 2.4 1.4 0.7 1.2 0.1 1.3 3.1
9 Rasmusson, Rikard 18 6.4 14-35 40.0 0-3 0.0 3-3 100.0 0.4 0.6 0.9 0.1 1.1 0.2 0.0 0.4 1.7
7 Bjarnemar, Charlie 11 6.3 0-1 0.0 7-21 33.3 0-2 0.0 0.2 0.8 1.0 0.2 0.2 0.2 0.0 0.2 1.9
13 Lundin, Victor 8 4.5 1-4 25.0 0-0 0.0 5-8 62.5 0.5 0.4 0.9 0.0 0.4 0.3 0.0 0.3 0.9
9 Andren, Simon 4 5.8 3-10 30.0 0-1 0.0 0-0 0.0 0.3 0.0 0.3 0.3 1.0 0.0 0.0 0.3 1.5
11 Hedin, Albin 3 6.0 1-3 33.3 0-1 0.0 2-3 66.7 0.0 1.0 1.0 0.3 1.7 0.3 0.0 0.7 1.3

Season: 2012-2013 (Sweden)

Section Season Round Date Against Team Result
Sweden 2012-20134/14/2013Taby80-110
Sweden 2012-20134/13/2013Boras II81-69
Sweden 2012-20133/24/2013Eskilstuna70-60
Sweden 2012-20133/16/2013Boras II64-77
Sweden 2012-20133/3/2013Haga Haninge91-84
Sweden 2012-20132/23/2013Jarfalla74-73
Sweden 2012-20132/17/2013Malbas68-59
Sweden 2012-20132/16/2013Hoganas86-75
Sweden 2012-20132/3/2013Talje73-66
Sweden 2012-20131/20/2013Hogsbo68-60
Sweden 2012-20131/12/2013Eos92-82
Sweden 2012-201312/15/2012Sanda88-54
Sweden 2012-201312/9/2012Eskilstuna64-77
Sweden 2012-201312/2/2012Boras II58-60
Sweden 2012-201311/24/2012Haga Haninge86-84
Sweden 2012-201311/18/2012Jarfalla85-69
Sweden 2012-201311/11/2012Malbas74-80
Sweden 2012-201310/28/2012Talje80-63
Sweden 2012-201310/21/2012Hoganas81-79
Sweden 2012-201310/13/2012Hogsbo84-76OT
Sweden 2012-201310/10/2012Eos71-86
Sweden 2012-20139/30/2012Helsingborg72-54
Sweden 2012-20139/23/2012Sanda82-35