BOTASSPOR ADANA
women team         

Stats Rankings 2011-2012

NamePoints Per GameTotal reboundsAssistsPoints Allowed
TurkeyRank: 2
85.6
Rank: 1
39.2
Rank: 6
19.7
Rank: 8
78.2

Season statistic 2012

Name
2010-2011Other seasons2012-2013

Botasspor Adana Statistics - Turkish League

Season: 2011-2012 (Turkey)

  Field Goals Rebounds  
# Name G min fgm-a  % 3pm-a  % ftm-a  % off def tot ast pf st bs to pts
22 Wright, Monica 24 32.0 167-364 45.9 8-49 16.3 134-158 84.8 1.3 3.3 4.5 2.2 3.3 1.3 0.1 3.7 20.5
20 Chaney, Quianna 24 28.9 114-227 50.2 23-76 30.3 35-59 59.3 0.9 2.0 2.9 1.9 2.0 1.3 0.1 3.3 13.8
13 Paris, Courtney 24 32.3 128-230 55.7 0-0 0.0 66-103 64.1 4.7 9.4 14.0 1.0 3.4 0.8 1.1 1.5 13.4
7 Kartaltepe Yigit, Nilay 24 35.5 39-85 45.9 36-126 28.6 29-53 54.7 0.4 3.6 4.0 7.0 3.3 2.0 0.1 3.2 9.0
20 Chaney, Quianna 12 32.1 68-122 55.7 16-58 27.6 23-46 50.0 0.7 2.3 2.9 3.0 1.2 2.1 0.5 2.9 17.3
22 Wright, Monica 12 28.6 72-170 42.4 8-23 34.8 25-41 61.0 1.2 3.4 4.6 2.1 3.2 1.5 0.0 3.8 16.1
13 Paris, Courtney 12 29.1 68-125 54.4 0-0 0.0 36-64 56.3 6.0 7.9 13.9 1.0 2.6 1.0 1.6 1.2 14.3
4 Ivegin, Naile 23 25.8 70-140 50.0 3-17 17.6 4-6 66.7 1.6 2.2 3.8 0.8 1.5 0.6 0.1 0.8 6.7
5 Cigil, Burcu 24 19.9 20-39 51.3 26-82 31.7 12-17 70.6 0.5 1.0 1.5 0.5 2.5 0.7 0.0 0.8 5.4
51 Kress, Marina 21 19.5 31-79 39.2 10-37 27.0 37-47 78.7 1.9 2.9 4.8 0.8 3.0 0.7 0.1 1.5 6.1
7 Kartaltepe Yigit, Nilay 12 31.6 15-29 51.7 18-58 31.0 2-4 50.0 0.3 3.7 4.0 6.8 2.4 1.8 0.2 3.0 7.2
5 Cigil, Burcu 12 13.8 12-25 48.0 14-34 41.2 6-6 100.0 0.3 1.0 1.3 0.6 1.0 0.6 0.1 0.4 6.0
15 Kress, Marina 12 23.8 17-46 37.0 7-20 35.0 5-8 62.5 2.7 4.3 6.9 0.8 2.8 1.1 0.3 1.1 5.0
4 Ivegin, Naile 7 17.9 17-39 43.6 1-3 33.3 3-4 75.0 2.1 2.1 4.3 0.4 0.9 1.0 0.0 1.3 5.7
45 Quinn, Noelle 3 27.0 12-25 48.0 0-1 0.0 5-7 71.4 1.7 2.3 4.0 1.7 1.3 0.7 0.7 1.7 9.7
45 Quinn, Noelle 6 18.8 8-22 36.4 2-9 22.2 3-4 75.0 1.7 2.2 3.8 1.2 1.8 0.3 0.2 1.5 4.2
9 Bilgic, Pelin 4 8.0 5-11 45.5 2-3 66.7 5-9 55.6 0.3 0.5 0.8 0.8 0.3 0.5 0.0 0.8 5.3
12 Emirtekin, Elif 14 3.1 2-5 40.0 1-4 25.0 4-4 100.0 0.1 0.1 0.2 0.1 0.4 0.2 0.0 0.4 0.8
6 Akbas, Busra 12 2.1 1-6 16.7 1-3 33.3 5-8 62.5 0.0 0.0 0.0 0.2 0.3 0.2 0.1 0.5 0.8
6 Akbas, Busra 6 6.3 1-9 11.1 1-1 100.0 5-10 50.0 0.2 0.7 0.8 0.8 1.2 1.0 0.0 0.5 1.7
25 Terglav-Tratsiak, Natalia 9 8.8 3-12 25.0 1-1 100.0 0-6 0.0 0.9 1.6 2.4 0.0 0.9 0.0 0.0 0.7 1.0
9 Bilgic, Pelin 8 4.8 3-7 42.9 1-6 16.7 0-0 0.0 0.0 0.5 0.5 0.1 0.4 0.3 0.0 0.1 1.1
4 Cirak, N 5 9.2 3-13 23.1 0-1 0.0 0-0 0.0 0.6 0.8 1.4 0.4 1.6 0.0 0.0 0.2 1.2
12 Emirtekin, Elif 6 7.5 2-12 16.7 0-4 0.0 0-0 0.0 0.3 0.8 1.2 0.2 0.3 0.3 0.0 0.0 0.7
15 Takmaz, Gamze 7 6.1 1-4 25.0 0-5 0.0 1-2 50.0 0.3 0.6 0.9 0.1 1.0 0.0 0.0 0.1 0.4
10 Akgun, Busra 3 4.3 0-2 0.0 1-1 100.0 0-0 0.0 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.7 1.0
23 Zuyeva, Nadya 2 5.5 1-3 33.3 0-1 0.0 1-2 50.0 1.0 0.5 1.5 0.0 1.0 0.5 0.5 0.5 1.5
10 Akgun, Busra 7 1.3 0-0 0.0 0-0 0.0 0-0 0.0 0.1 0.0 0.1 0.0 0.3 0.0 0.0 0.0 0.0
23 Zuyeva, Nadya 1 6.0 0-0 0.0 0-1 0.0 0-0 0.0 0.0 2.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0
10 Gulbag, Pelin 1 0.0 0-1 0.0 0-0 0.0 0-0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0

Season: 2011-2012 (Turkey)

Section Season Round Date Against Team Result
Turkey 2011-20123/24/2012Mersin72-75
Turkey 2011-20123/22/2012Mersin52-64
Turkey 2011-20123/18/2012Galatasaray70-79
Turkey 2011-20123/4/2012Tarsus Bld69-71
Turkey 2011-20122/26/2012Mersin76-69
Turkey 2011-20122/18/2012Samsun89-80
Turkey 2011-20122/15/2012Besiktas78-89
Turkey 2011-20122/12/2012Antakya78-72
Turkey 2011-20122/5/2012Istanbul Univ.105-100 OT
Turkey 2011-20121/29/2012Kayseri93-96OT
Turkey 2011-20121/22/2012TED Ankara63-72
Turkey 2011-20121/15/2012Ceyhan Bld88-83
Turkey 2011-20121/5/2012Fenerbahce72-89
Turkey 2011-201212/31/2011Galatasaray63-86
Turkey 2011-201212/21/2011Tarsus Bld96-79 OT
Turkey 2011-201212/17/2011Mersin71-78
Turkey 2011-201212/11/2011Samsun89-91 OT
Turkey 2011-201212/4/2011Antakya70-67
Turkey 2011-201211/27/2011Besiktas64-56
Turkey 2011-201211/19/2011Istanbul Univ.74-62
Turkey 2011-201211/13/2011Kayseri69-78
Turkey 2011-201211/5/2011TED Ankara93-70
Turkey 2011-201210/29/2011Ceyhan Bld72-81
Turkey 2011-201210/23/2011Fenerbahce72-83

Botasspor Adana Statistics - EuroCup

Season: 2011-2012 (Eurocup)

  Field Goals Rebounds  
# Name Game min fgm-a 3pm-a ftm-a off def tot ast pf st bs to pts
20 Chaney, Quianna 12 32.1 55.7% 27.6% 50.0% 0.7 2.3 2.9 3.0 1.2 2.1 0.5 2.9 17.3
22 Wright, Monica 12 28.6 42.4% 34.8% 61.0% 1.2 3.4 4.6 2.1 3.2 1.5 0.0 3.8 16.1
13 Paris, Courtney 12 29.1 54.4% 0.0% 56.3% 6.0 7.9 13.9 1.0 2.6 1.0 1.6 1.2 14.3
7 Kartaltepe Yigit, Nilay 12 31.6 51.7% 31.0% 50.0% 0.3 3.7 4.0 6.8 2.4 1.8 0.2 3.0 7.2
5 Cigil, Burcu 12 13.8 48.0% 41.2% 100.0% 0.3 1.0 1.3 0.6 1.0 0.6 0.1 0.4 6.0
15 Kress, Marina 12 23.8 37.0% 35.0% 62.5% 2.7 4.3 6.9 0.8 2.8 1.1 0.3 1.1 5.0
4 Ivegin, Naile 7 17.9 43.6% 33.3% 75.0% 2.1 2.1 4.3 0.4 0.9 1.0 0.0 1.3 5.7
45 Quinn, Noelle 6 18.8 36.4% 22.2% 75.0% 1.7 2.2 3.8 1.2 1.8 0.3 0.2 1.5 4.2
9 Bilgic, Pelin 4 8.0 45.5% 66.7% 55.6% 0.3 0.5 0.8 0.8 0.3 0.5 0.0 0.8 5.3
6 Akbas, Busra 6 6.3 11.1% 100.0% 50.0% 0.2 0.7 0.8 0.8 1.2 1.0 0.0 0.5 1.7
25 Terglav-Tratsiak, Natalia 9 8.8 25.0% 100.0% 0.0% 0.9 1.6 2.4 0.0 0.9 0.0 0.0 0.7 1.0
4 Cirak, N 5 9.2 23.1% 0.0% 0.0% 0.6 0.8 1.4 0.4 1.6 0.0 0.0 0.2 1.2
12 Emirtekin, Elif 6 7.5 16.7% 0.0% 0.0% 0.3 0.8 1.2 0.2 0.3 0.3 0.0 0.0 0.7
10 Akgun, Busra 3 4.3 0.0% 100.0% 0.0% 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.7 1.0
23 Zuyeva, Nadya 1 6.0 0.0% 0.0% 0.0% 0.0 2.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0

Season: 2011-2012 (Eurocup)

Section Season Round Date Against Team Result
Eurocup 2011-20123/1/2012Kayseri71-66
Eurocup 2011-20122/23/2012Kayseri65-77
Eurocup 2011-20122/9/2012Gran Canaria62-55
Eurocup 2011-20122/2/2012Gran Canaria67-64
Eurocup 2011-20121/19/2012Mondeville82-67
Eurocup 2011-20121/12/2012Mondeville58-69
Eurocup 2011-201212/8/2011Dynamo M.84-63
Eurocup 2011-201212/1/2011Gorizont90-70
Eurocup 2011-201211/24/2011Lombos Quinta80-47
Eurocup 2011-201211/16/2011Dynamo M.89-75
Eurocup 2011-201211/10/2011Gorizont70-57
Eurocup 2011-201211/2/2011Lombos Quinta90-52