BOTASSPOR ADANA
(Turkey-KBSL) women team         

Stats Rankings 2009-2010

NamePoints Per GameTotal reboundsAssistsPoints Allowed
TurkeyRank: 2
85.6
Rank: 1
39.2
Rank: 6
19.7
Rank: 8
78.2

Season statistic 2010

Name
2008-2009Other seasons2010-2011

Botasspor Adana Statistics - Turkish League

Season: 2009-2010 (Turkey)

  Field Goals Rebounds  
# Name G min fgm-a  % 3pm-a  % ftm-a  % off def tot ast pf st bs to pts
10 Prince, Epiphanny 20 31.4 112-229 48.9 30-74 40.5 88-104 84.6 1.4 3.6 5.0 2.4 2.5 2.8 0.3 0.0 20.1
21 Zoll, Sharnee 26 31.4 72-172 41.9 26-65 40.0 39-61 63.9 0.6 1.8 2.4 5.9 1.7 2.0 0.1 0.0 10.0
22 Paris, Courtney 14 28.0 90-166 54.2 0-0 0.0 72-102 70.6 6.0 6.8 12.8 0.6 1.9 0.7 0.9 0.0 18.0
4 Melvin, Chasity 19 24.8 85-177 48.0 2-7 28.6 52-73 71.2 2.5 3.2 5.7 0.7 2.4 1.2 0.5 0.0 12.0
24 Gumusay, Durdane 25 24.4 17-49 34.7 44-141 31.2 16-18 88.9 0.6 2.3 3.0 1.4 1.9 0.9 0.1 0.0 7.3
35 Suer, Didem 25 17.7 40-86 46.5 15-49 30.6 32-40 80.0 0.8 1.6 2.4 1.1 2.6 0.5 0.0 0.0 6.3
12 Uzun, Nesibe 25 18.2 11-25 44.0 35-89 39.3 16-24 66.7 0.3 2.2 2.4 1.8 2.9 0.9 0.2 0.0 5.7
44 Tabakci, Seda 22 14.3 37-64 57.8 1-9 11.1 21-31 67.7 1.2 2.5 3.7 0.3 2.0 1.0 0.1 0.0 4.5
13 Kajdacsi, Judit 7 17.3 24-45 53.3 0-1 0.0 11-22 50.0 2.7 3.1 5.9 0.1 2.0 0.4 0.3 0.0 8.4
14 Reves, Brooke 6 27.3 17-47 36.2 6-22 27.3 4-6 66.7 2.5 5.7 8.2 1.8 2.8 1.8 0.3 0.0 9.3
31 Jones, Whitney 6 22.0 23-42 54.8 0-1 0.0 7-13 53.8 3.5 3.7 7.2 0.8 2.3 1.2 0.5 0.0 8.8
5 Cigil, Burcu 19 8.6 11-28 39.3 2-23 8.7 13-18 72.2 0.5 0.6 1.2 0.4 0.7 0.2 0.1 0.0 2.2
15 Takmaz, Gamze 16 10.8 5-19 26.3 5-21 23.8 8-9 88.9 0.4 0.3 0.6 0.3 1.5 0.3 0.1 0.0 2.1
23 Gulbag, Pelin 14 7.3 3-20 15.0 4-9 44.4 3-5 60.0 0.2 0.6 0.9 0.4 1.1 0.1 0.0 0.0 1.5
7 Guclu, Seda 14 6.9 6-11 54.5 2-11 18.2 2-4 50.0 0.3 0.6 0.9 0.4 1.2 0.2 0.0 0.0 1.4
55 Yetis, Cansu 5 2.0 3-6 50.0 0-0 0.0 0-0 0.0 0.0 0.2 0.2 0.2 0.2 0.0 0.0 0.0 1.2
9 Copuroglu, Ozlem 2 3.5 0-0 0.0 1-2 50.0 0-0 0.0 0.0 0.0 0.0 0.0 1.0 0.5 0.0 0.0 1.5

Season: 2009-2010 (Turkey)

Section Season Round Date Against Team Result
Turkey 2009-20105/2/2010Fenerbahce81-88
Turkey 2009-20104/29/2010Fenerbahce70-89
Turkey 2009-20104/26/2010Kayseri90-65
Turkey 2009-20104/24/2010Kayseri110-112OT
Turkey 2009-20104/21/2010Kayseri85-84
Turkey 2009-20104/17/2010Tarsus Bld87-89
Turkey 2009-20104/11/2010Kayseri95-67
Turkey 2009-20104/3/2010Fenerbahce73-86
Turkey 2009-20103/20/2010Kocaeli75-65
Turkey 2009-20103/13/2010Istanbul Univ.81-75
Turkey 2009-20103/6/2010Ceyhan Bld81-75
Turkey 2009-20102/27/2010Mersin71-79
Turkey 2009-20102/19/2010Cankaya88-79
Turkey 2009-20102/13/2010Besiktas77-74
Turkey 2009-20102/7/2010Samsun79-71
Turkey 2009-20101/30/2010Galatasaray59-67
Turkey 2009-20101/17/2010Tarsus Bld76-70
Turkey 2009-20101/10/2010Kayseri88-76
Turkey 2009-201012/20/2009Fenerbahce95-113
Turkey 2009-201012/12/2009Kocaeli87-40
Turkey 2009-201012/6/2009Istanbul Univ.84-102
Turkey 2009-201011/29/2009Ceyhan Bld69-71
Turkey 2009-201011/22/2009Mersin56-79
Turkey 2009-201011/15/2009Cankaya79-88
Turkey 2009-201011/7/2009Besiktas63-83
Turkey 2009-201010/31/2009Samsun53-51
Turkey 2009-201010/24/2009Galatasaray59-70

Botasspor Adana Statistics - EuroCup

Season: 2009-2010 (Eurocup)

  Field Goals Rebounds  
# Name Game min fgm-a 3pm-a ftm-a off def tot ast pf st bs to pts
4 Zoll, Sharnee 8 36.5 49.3% 28.0% 77.1% 0.6 2.5 3.1 6.6 2.3 3.1 0.1 0.8 14.3
24 Gumusay, Durdane 8 30.8 45.0% 43.1% 75.0% 0.9 5.4 6.3 0.6 1.3 0.6 0.4 0.1 13.1
10 Suer, Didem 8 24.1 52.9% 43.8% 71.4% 0.6 1.8 2.4 1.9 2.6 0.8 0.0 0.1 8.4
22 Paris, Courtney 3 31.7 58.5% 0.0% 68.2% 6.3 7.7 14.0 1.0 2.7 0.3 1.0 1.0 21.0
13 Kajdacsi, Judit 7 20.9 52.5% 100.0% 80.0% 2.0 3.9 5.9 0.3 2.4 0.9 0.3 0.4 8.1
14 Reves, Brooke 3 27.7 63.6% 12.5% 71.4% 3.3 2.3 5.7 2.0 2.7 1.0 0.7 0.0 16.7
23 Prince, Epiphanny 2 35.5 37.5% 50.0% 80.0% 5.5 3.0 8.5 3.0 3.5 4.0 1.0 0.0 23.5
11 Tabakci, Seda 7 12.4 37.5% 0.0% 77.8% 1.4 1.4 2.9 0.4 1.3 0.4 0.4 0.1 3.6
12 Uzun, Nesibe 7 19.4 30.8% 18.5% 0.0% 0.7 1.7 2.4 1.7 1.6 0.4 0.0 0.0 3.3
5 Cigil, Burcu 8 13.4 75.0% 22.2% 37.5% 0.1 1.4 1.5 0.6 1.4 0.6 0.0 0.1 2.6
15 Takmaz, Gamze 3 15.0 66.7% 25.0% 100.0% 1.0 1.0 2.0 0.3 1.3 0.7 0.0 0.3 6.0
6 Gulbag, Pelin 8 8.6 33.3% 0.0% 80.0% 0.0 0.4 0.4 0.8 0.5 0.1 0.1 0.0 1.3
9 Copuroglu, Ozlem 2 1.5 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Yetis, Cansu 1 1.0 0.0% 0.0% 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Guclu, Seda 3 6.3 0.0% 0.0% 0.0% 0.0 0.3 0.3 0.3 1.0 0.3 0.0 0.0 0.0

Season: 2009-2010 (Eurocup)

Section Season Round Date Against Team Result
Eurocup 2009-20102/4/2010Mondeville70-86
Eurocup 2009-20101/28/2010Mondeville76-67
Eurocup 2009-20101/13/2010CCC Polkowice64-69
Eurocup 2009-20101/7/2010CCC Polkowice74-50
Eurocup 2009-201012/16/2009ICIM Arad72-80
Eurocup 2009-201012/3/2009Nadezhda O.87-80
Eurocup 2009-201011/26/2009ICIM Arad93-81
Eurocup 2009-201011/12/2009Nadezhda O.64-90