| ||||||||||||||||||||
| ||||||||||||||||||||
NAIA League Games/Schedule (2020-2021)
| Bethany, KS Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 4, 2020 | Day 16 | Bethany, KS - Friends | 85-76 | ||||
| Nov. 25, 2020 | Day 36 | Bethel, KS (18) - Bethany, KS | 82-69 ![]() | ||||
| Dec. 5, 2020 | Day 46 | Avila - Bethany, KS | 87-81 ![]() | ||||
| Dec. 9, 2020 | Day 50 | Sterling - Bethany, KS | 108-114 | ||||
| Dec. 12, 2020 | Day 53 | Bethany, KS - Bethel, KS (18) | 67-80 ![]() | ||||
| Dec. 14, 2020 | Day 55 | Bethany, KS - OKWU (20) | 77-88 ![]() | ||||
| Dec. 29, 2020 | Day 65 | Waldorf - Bethany, KS | 58-74 | ||||
| Dec. 30, 2020 | Day 66 | Bellevue - Bethany, KS | 73-59 ![]() | ||||
| Jan. 4, 2021 | Day 70 | Bethany, KS - McPherson | 81-75 | ||||
| Jan. 9, 2021 | Day 75 | Bethany, KS - Southwestern, KS | 84-66 | ||||
| Jan. 11, 2021 | Day 76 | Tabor - Bethany, KS | 74-63 ![]() | ||||
| Jan. 13, 2021 | Day 78 | Friends - Bethany, KS | 61-58 ![]() | ||||
| Jan. 16, 2021 | Day 81 | McPherson - Bethany, KS | 90-77 ![]() | ||||
| Jan. 20, 2021 | Day 85 | Bethany, KS - York, NE | 52-55 ![]() | ||||
| Jan. 23, 2021 | Day 88 | Bethany, KS - Tabor | 62-63 ![]() | ||||
| Jan. 27, 2021 | Day 92 | Bethany, KS - Sterling | 77-63 | ||||
| Jan. 30, 2021 | Day 95 | Southwestern, KS - Bethany, KS | 66-80 | ||||
| Feb. 4, 2021 | Day 100 | Bethany, KS - Ottawa, KS | 76-93 ![]() | ||||
| Feb. 8, 2021 | Day 104 | Bethany, KS - Ks Wesleyan | 67-64 | ||||
| Feb. 10, 2021 | Day 106 | Bethany, KS - Avila | 72-50 | ||||
| Feb. 13, 2021 | Day 109 | Ottawa, KS - Bethany, KS | 82-81 ![]() | ||||
| Feb. 18, 2021 | Day 114 | Ks Wesleyan - Bethany, KS | 60-56 ![]() | ||||
| Feb. 22, 2021 | Day 118 | Bethany, KS - Friends | 63-68 ![]() | ||||












