| ||
Norwegian League Games/Schedule (2015-2016)
| Bergen Games/Schedule | ||||
| Oct. 3, 2015 | Round 1 (Regular Season) | Bergen - Hoybraten | 61-44 | |
| Oct. 4, 2015 | Round 2 (Regular Season) | Bergen - Ullern | 31-57 ![]() | |
| Oct. 16, 2015 | Round 4 (Regular Season) | Bergen - Ytrebygda | 54-43 | |
| Oct. 31, 2015 | Round 5 (Regular Season) | Ulriken - Bergen | 80-37 ![]() | |
| Nov. 13, 2015 | Round 7 (Regular Season) | Bergen - Ytrebygda | 67-45 | |
| Nov. 21, 2015 | Round 8 (Regular Season) | Asker - Bergen | 64-57 ![]() | |
| Nov. 22, 2015 | Round 8 (Regular Season) | Hoybraten - Bergen | 90-89 ![]() | |
| Dec. 13, 2015 | Round 11 (Regular Season) | Ulriken - Bergen | 84-42 ![]() | |
| Jan. 8, 2016 | Round 12 (Regular Season) | Bergen - Hoybraten | 42-52 ![]() | |
| Jan. 13, 2016 | Round 13 (Regular Season) | Gimle - Bergen | 66-42 ![]() | |
| Jan. 22, 2016 | Round 14 (Regular Season) | Bergen - Asker | 55-77 ![]() | |
| Jan. 31, 2016 | Round 15 (Regular Season) | Bergen - Gimle | 58-73 ![]() | |
| Feb. 14, 2016 | Round 17 (Regular Season) | Ytrebygda - Bergen | 47-60 | |
| Feb. 17, 2016 | Round 18 (Regular Season) | Gimle - Bergen | 85-60 ![]() | |
| Feb. 20, 2016 | Round 18 (Regular Season) | Bergen - Ullern | 37-78 ![]() | |
| Feb. 27, 2016 | Round 19 (Regular Season) | Asker - Bergen | 58-61 | |
| Feb. 28, 2016 | Round 19 (Regular Season) | Ullern - Bergen | 93-34 ![]() | |
| Mar. 2, 2016 | Round 20 (Regular Season) | Bergen - Ulriken | 43-96 ![]() | |
| Mar. 11, 2016 | Round 1 (Quarter-Finals) | Gimle - Bergen | 69-62 ![]() | |
| Mar. 12, 2016 | Round 1 (Semi-Finals) | Sandvika - Bergen | 58-70 | |
| Mar. 13, 2016 | Round 1 (Finals) | Bergen - Hoybraten | 51-60 ![]() | |











