BARKING ABBEY LONDON LIONS LIONS
women team        
Add Twitter

Stats Rankings 2021-2022

NamePoints Per GameTotal reboundsAssistsPoints Allowed
United KingdomRank: 7
71.7
Rank: 9
32.8
Rank: 3
18.8
Rank: 6
77.9

Season statistic 2022

Name
2020-2021Other seasons2022-2023

Barking Abbey London Lions Statistics - EuroCup

Season: 2021-2022 (Eurocup ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
88 Stewart, Azania 10 29.0 36-96 37.5 0-1 0.0 13-17 76.5 3.9 4.9 8.8 1.1 2.2 1.4 1.2 2.0 8.5 10.3
13 Charles, Chantel 10 31.1 14-38 36.8 7-25 28.0 2-6 33.3 0.7 3.1 3.8 1.7 1.3 1.6 0.1 1.2 5.1 5.2
3 Beckford-Norton S. 10 28.1 39-89 43.8 3-17 17.6 40-47 85.1 1.3 3.3 4.6 0.9 3.1 1.2 0.1 2.3 12.7 7.0
22 Robinson-Miller P. 10 9.8 5-9 55.6 0-0 0.0 3-6 50.0 0.6 1.0 1.6 0.3 2.4 0.3 0.3 1.0 1.3 0.0
14 Leonard, Kennedy 10 36.4 27-75 36.0 14-52 26.9 24-30 80.0 0.5 4.1 4.6 4.4 2.0 1.8 0.1 3.7 12.0 8.0
31 Umeh, Stephanie 9 7.0 5-17 29.4 0-1 0.0 0-0 0.0 0.8 0.6 1.3 0 0.9 0.1 0 0.2 1.1 0.0
10 Breen, Cassie 9 24.0 8-21 38.1 18-55 32.7 8-8 100.0 0.6 1.8 2.3 0.8 2.0 0.4 0 0.9 8.7 3.8
11 Winterburn, Holly 7 32.6 29-53 54.7 9-34 26.5 17-21 81.0 0.4 3.6 4.0 4.0 2.7 2.1 0.3 4.0 14.6 10.7
33 Leedham-Warner J. 6 28.8 13-31 41.9 12-33 36.4 7-11 63.6 2.3 4.3 6.7 2.2 2.5 3.0 0.2 2.3 11.5 11.5
12 Klocker, Valentina 2 6.0 0-1 0.0 0-0 0.0 0-0 0.0 0.5 1.0 1.5 0.5 0.5 0 0 0 0 1.0
25 McDerment, Leah 2 2.0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0 0 0.0
4 Janneh, Fatmata 1 1.0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0 0 0.0

Season: 2021-2022 (Eurocup ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
1065.540.9%28.9%78.1%10.023.833.813.317.12.110.115.448.2

Barking Abbey London Lions Statistics - United Kingdom

Season: 2021-2022 (United Kingdom ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
14 Leonard, Kennedy 26 28.0 72-145 49.7 29-116 25.0 46-58 79.3 0.8 2.7 3.5 8.5 1.7 2.4 0.3 1.5 10.7 15.5
31 Umeh, Stephanie 26 18.3 94-160 58.8 0-1 0.0 29-39 74.4 3.4 2.5 5.9 0.7 2.1 0.8 0.1 1.0 8.3 9.8
3 Beckford-Norton S. 25 23.3 113-224 50.4 18-56 32.1 89-110 80.9 1.6 3.5 5.2 3.0 1.4 1.8 0.1 1.6 14.8 15.3
10 Breen, Cassie 25 20.5 55-102 53.9 73-179 40.8 28-29 96.6 0.5 1.6 2.1 1.4 1.2 1.1 0.0 0.5 14.3 10.9
13 Charles, Chantel 23 24.1 36-68 52.9 19-52 36.5 11-16 68.8 1.0 3.0 4.0 2.6 1.1 1.3 0.1 1.1 6.1 8.9
33 Leedham-Warner J. 21 26.4 83-122 68.0 43-101 42.6 38-42 90.5 2.1 5.1 7.3 4.9 1.6 3.4 0.3 1.4 15.9 24.2
88 Stewart, Azania 21 23.0 94-164 57.3 0-0 0.0 33-44 75.0 2.7 4.5 7.2 2.6 1.7 1.0 1.6 1.0 10.5 16.6
11 Winterburn, Holly 21 24.5 68-119 57.1 39-123 31.7 27-34 79.4 0.5 3.4 3.9 4.6 2.0 2.4 0.7 1.4 13.3 15.1
22 Robinson-Miller P. 18 13.1 22-51 43.1 0-0 0.0 16-19 84.2 1.6 2.2 3.8 0.2 1.9 0.7 0.2 0.7 3.3 4.1
9 Joseph, Shequila 16 19.9 49-97 50.5 7-20 35.0 12-17 70.6 3.0 3.4 6.4 1.1 1.6 0.7 0.4 1.1 8.2 10.3
25 McDerment, Leah 12 14.0 14-27 51.9 4-24 16.7 0-0 0.0 0.5 0.5 1.0 1.9 1.4 0.5 0.2 0.9 3.3 1.9
8 Lavinier, Nicholle 7 9.3 1-6 16.7 1-7 14.3 2-2 100.0 0.1 1.0 1.1 0 1.1 0.4 0.1 0.9 1.0 0.0
20 Strickland, Grace 7 6.0 0-0 0.0 1-11 9.1 0-0 0.0 0 0.4 0.4 0.6 0.7 0 0 1.0 0.4 0.0
12 Klocker, Valentina 4 15.3 7-8 87.5 5-9 55.6 2-4 50.0 1.5 2.5 4.0 1.0 2.3 0.8 0.3 0.5 7.8 9.3
4 Janneh, Fatmata 2 7.5 1-2 50.0 0-0 0.0 1-2 50.0 0 1.5 1.5 0 1.0 0 0 0 1.5 1.0

Season: 2021-2022 (United Kingdom ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
2791.454.7%34.2%80.3%14.427.041.426.514.73.113.510.3110.1