BARCELONA SPORTING CLUB
  
Add Facebook
Add Website
Add Twitter

Season statistic 2020

Name
2018-2019Previous season

Barcelona Sporting Club Statistics - Ecuadorian League

Season: 2018 (Ecuador ) Players StatsSORTABLE

  Field Goals: Rebounds:  
# Name G min fgm-a % 3pm-a % ftm-a % off def tot ast pf st bs to ptsRNK
2 Shodipo, John 17 30.1 91-170 53.5 23-58 39.7 80-110 72.7 1.4 4.6 6.0 2.6 2.0 1.5 0.1 4.0 19.5 20.5
13 Bowman, Keith 20 34.5 38-68 55.9 54-142 38.0 33-38 86.8 0.4 7.5 7.9 1.6 2.0 0.9 0.3 2.4 13.6 15.4
15 Carcelen, Carlos 17 31.5 93-168 55.4 5-16 31.3 50-71 70.4 2.0 4.6 6.6 1.6 1.9 0.9 0.3 2.1 14.8 17.0
12 Cardenas, Raul 16 31.3 35-76 46.1 19-65 29.2 46-55 83.6 0.6 4.9 5.5 3.4 1.8 1.5 0.2 3.5 10.8 13.3
14 Flores, Michael 3 37.0 36-46 78.3 4-8 50.0 18-24 75.0 2.3 4.0 6.3 2.0 2.7 1.0 0.0 3.7 34.0 36.7
44 Cataldo, Brandon 13 18.1 47-92 51.1 0-6 0.0 8-12 66.7 1.9 3.5 5.5 0.4 2.8 0.2 0.5 1.2 7.8 7.3
5 Recalde, Paulo 19 17.2 16-30 53.3 13-44 29.5 13-17 76.5 0.5 1.7 2.3 1.2 1.7 1.1 0.1 0.9 4.4 5.1
11 Hurtado, Manuel 17 16.5 24-41 58.5 8-30 26.7 5-15 33.3 0.8 1.0 1.8 0.5 2.4 0.5 0.2 0.7 4.5 2.5
22 Garcia, Cesar 4 34.5 17-30 56.7 8-34 23.5 14-18 77.8 1.0 1.8 2.8 1.3 3.5 0.5 0.3 5.3 18.0 5.8
30 Martinez, Alcides 3 15.7 18-23 78.3 1-3 33.3 7-8 87.5 2.0 2.3 4.3 0.0 3.0 0.3 0.0 2.3 15.3 14.0
18 Vernaza, Yasin 5 16.8 8-14 57.1 1-3 33.3 4-12 33.3 1.2 2.8 4.0 0.8 1.2 0.0 0.0 0.4 4.6 7.0
7 Bernal, Edgar 14 8.8 8-27 29.6 0-1 0.0 2-6 33.3 0.6 0.5 1.1 0.1 1.4 0.1 0.0 0.7 1.3 0.0
1 Moran, Bernardo 17 9.0 4-15 26.7 2-5 40.0 3-4 75.0 0.1 0.5 0.6 0.4 1.1 0.4 0.0 0.7 1.0 0.0
23 Yanez, Omar 9 3.3 5-10 50.0 0-0 0.0 3-4 75.0 0.3 0.0 0.3 0.0 1.1 0.0 0.0 0.3 1.4 0.0
9 Montevideo, Mario 10 12.8 1-5 20.0 0-12 0.0 11-14 78.6 0.1 1.4 1.5 1.0 1.2 0.6 0.0 1.9 1.3 1.2
32 Toapanta, Ronny 3 3.7 3-3 100.0 0-0 0.0 0-0 0.0 0.0 1.0 1.0 0.0 0.7 0.0 0.0 0.0 2.0 2.3
8 Rivera, Gino 4 3.5 1-3 33.3 0-1 0.0 1-1 100.0 0.0 0.3 0.3 0.3 1.0 0.3 0.0 0.5 0.8 0.0
3 Ramirez, Kevin 6 3.0 0-3 0.0 0-0 0.0 3-4 75.0 0.5 0.0 0.5 0.3 0.5 0.0 0.0 0.7 0.5 0.0

Season: 2018 (Ecuador ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
2080.354.0%32.2%72.9%8.327.736.011.517.51.46.917.380.2