BARAKO BULL ENERGY COLA
(Philippines-PBA)  
Add Facebook
Add Website
Add Twitter

Team Summary 2010

NameTotal GamesHome WonHome LostAway WonAway Lost
Philippines360000

Season statistic 2010

NamePhilippines
Points per game87.9
2FGP%43.2%
3FGP%28.5%
FT%65.3%
Off rebounds15.0
Def rebounds29.6
Total rebounds44.6
Assists per game17.3
Turnovers per game16.1
Steals per game5.8
Blocks per game2.7
Points per game of opponent96.4
Opponent 2FGP%48.0%
Opponent 3FGP%33.8%
2008-2009Other seasons2010-2011

Barako Bull Energy Cola Statistics - Filipino League

Season: 2010 (Philippines)

  Field Goals Rebounds  
# Name Game min fgm-a 3pm-a ftm-a off def tot ast pf st bs to pts
23 Monroe, Sammy 17 38.4 49.1% 23.7% 68.9% 2.6 6.7 9.3 4.1 3.2 1.3 1.5 4.4 26.0
14 Najorda, Leomar 18 21.7 45.5% 40.0% 63.3% 0.8 2.3 3.1 1.4 1.8 0.4 0.1 1.2 11.1
38 Juntilla, Reed 12 20.4 46.5% 31.9% 71.4% 0.6 1.6 2.2 1.7 0.8 0.5 0.0 0.8 10.5
88 Dimaunahan, Aris 18 21.6 51.1% 31.3% 66.7% 0.9 2.3 3.2 2.3 1.1 0.6 0.1 1.4 6.4
5 Wainwright, Robert 14 24.4 36.0% 30.3% 77.8% 0.9 3.0 3.9 0.4 3.6 0.4 0.4 0.8 7.9
19 Vergara, Al 18 22.4 41.6% 34.6% 53.8% 0.3 2.0 2.3 3.7 2.1 0.7 0.0 1.1 5.4
22 Reyes, Robert 16 27.8 50.0% 0.0% 61.1% 1.9 3.0 4.9 0.9 3.3 0.4 1.0 1.0 5.7
10 Isip, Mark 9 15.3 58.9% 0.0% 85.0% 1.3 2.4 3.8 0.7 1.9 0.3 0.0 1.1 9.2
20 Alonzo, Richard 16 19.0 44.0% 33.3% 63.2% 2.3 3.1 5.3 0.8 3.2 0.3 0.2 1.2 5.1
16 Gaco, Jerwin 15 13.9 53.6% 0.0% 54.1% 1.7 1.9 3.5 0.2 2.8 0.1 0.1 0.5 5.3
9 Aljamal, Yousif 9 15.4 40.4% 22.2% 60.0% 1.1 2.8 3.9 0.6 2.4 0.4 0.0 0.4 7.3
12 Duncil, Jojo 14 14.9 34.0% 33.3% 77.8% 1.1 1.2 2.3 1.0 1.1 0.1 0.1 0.8 4.6
12 Hubalde, Paolo 13 17.8 42.9% 20.0% 62.5% 1.0 2.0 3.0 2.5 0.9 0.8 0.1 0.9 4.2
4 Coronel, Christian 6 13.5 25.0% 21.4% 0.0% 0.3 1.0 1.3 1.0 1.8 0.8 0.0 0.2 2.5
15 Menor, Rogemar 7 12.4 27.8% 0.0% 25.0% 1.0 0.7 1.7 0.9 1.1 0.1 0.0 1.7 1.6
0 Faundo, Bryan 9 6.3 28.6% 0.0% 0.0% 0.4 0.7 1.1 0.0 1.3 0.0 0.1 0.3 0.9
98 Lao, Gilbert 1 25.0 0.0% 0.0% 0.0% 1.0 2.0 3.0 0.0 5.0 0.0 0.0 2.0 0.0

Season: 2010 (Philippines)

Section Season Round Date Against Team Result
Philippines 2010 6/27/2010Derby Ace L.100-106
Philippines 2010 6/23/2010Talk N Text101-112
Philippines 2010 6/13/2010Santa Lucia103-100
Philippines 2010 6/9/2010Ginebra86-107
Philippines 2010 6/4/2010Alaska96-104
Philippines 2010 5/30/2010Coca-Cola100-105OT
Philippines 2010 5/26/2010Air2198-99
Philippines 2010 5/21/2010Rain or Shine78-100
Philippines 2010 5/16/2010San Miguel80-104
Philippines 2010 5/12/2010Ginebra90-93
Philippines 2010 5/2/2010Alaska106-98
Philippines 2010 4/21/2010Derby Ace L.80-93
Philippines 2010 4/16/2010Talk N Text85-95
Philippines 2010 4/9/2010San Miguel82-106
Philippines 2010 4/4/2010Rain or Shine82-90
Philippines 2010 3/28/2010Air21108-113
Philippines 2010 3/24/2010Coca-Cola74-97
Philippines 2010 3/21/2010Santa Lucia97-93